MSC Links


Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 


May '09 YEAR END at Cedarvale

congratulations to

Clark Poelzer BACK TO BACK wins

Below are the stepladder finalists. 1 ss automatically placed in matchplay. If that person does not advance...he/she moves back to his previous cashing spot

2nd  Green
3rd Anderson
4th  White
5th  Wirz
6th  Abrams
Bowler Actual Bonus Total Prize
Total $$$$$
1 Clark Poelzer 1838 320 2158 535
2 Gary Green 1841 240 2081 460
3 Rich Anderson ss 1900 200 2100 420
4 Greg White 1718 280 1998 400
5 Mike Wirz 1813 200 2013 380
6 Hal Abrams 1827 200 2027 355
7 Mike Schmid  ss 1784 200 1984 330
8 Ken Holets 1731 240 1971 320
9 Rob Downer 1747 220 1967 305
10 Rich Latvala  ss 1725 240 1965 285
11 Roger Blad  ss 1726 200 1946 280
12 Ron Lindner  ss 1738 200 1938 270
13 Tom Korth 1731 200 1931 270
14 Neil Busch 1678 240 1918 270
15 Ken Hanson 1714 200 1914 265
16 Terry Halida 1703 200 1903 265
17 Jim Wynne  ss 1739 120 1859 260
18 Tim Racette 1734 120 1854 255
19 Roger Thompson 1650 200 1850 255
20 Gary Arntzen 1689 160 1849 255
21 Jay Joyner  ss 1713 120 1833 255
22 Joe Brannan 1762 160 1822 255
23 Jim Lindquist  ss 1700 120 1820 255
24 Don Demars  sds 1562 160 1722 255
match 1 White 250 def Wirz & Abrams 222-194
match 2 Green def White 246-205
match 3 Green def Anderson 225-217
Final Poelzer def Green 236-234

 

Rest of Field

25 Tom Corbett 1717 100 1817  
26 Gary Ring  ss 1611 200 1811  
27 Tom Berken ss 1577 200 1777  
28 Bob Hengel 1612 160 1772  
29 Gene Ackland  ss 1544 200 1744  
30 Larry Hopkins 1617 120 1737  
31 Ron Weinke  ss 1656 80 1736  
32 Bruce Pals  ss 1640 80 1720  
33 Doug Burnikel  ss 1580 120 1700  
34 Gene Captain 1617 80 1697  
35 Randy Bartz 1612 80 1692  
36 Dave Bauer 1572 120 1692  
37 Dale Seath 1548 120 1668  
38 Jeff Weidman 1535 120 1655  
39 Brian Floen 1522 120 1655  
40 Clay Ring 1500 120 1626  
41 Ed Lippert ss 1509 60 1589  
42 Larry Overcash 1502 80 1582  
43 Steve Sherman 1478 80 1558  
44 Carl Hendrickson  ss 1472 80 1552  
45 Wayne Hohenstein ss 1462 80 1542  
46 Reed Nordyke 1447 40 1487  
47 Dick Jannetta sds 1404 80 1484  

 

There will be optional results, as I was out of town and have not been sent them yet

 

thanks to Jim Wynne of Thunderbird Trophys for supplying the Trophys

thanks to Roni White & Marisa Abrams for their work and putting up with us old guys