MSC Links


Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 


Feb '09 at White Bear Bowl

congratulations to

Tim Racette

Below are the stepladder finalists. 1 ss automatically placed in matchplay

2nd  Loth
3rd Poelzer
4th  Blad
5th  Green
6th  Floen
match 1 Poelzer 248 def Green &Floen 235-216
match 2 Poelzer def Blad 224-223
match 3 Racette def Poelzer 238-236
Final Racette def Loth 247-245
Bowler Actual Bonus Total Prize
Total $$$$$
 
1 Tim Racette 1839 280 2119 420
2 Al Loth 2022 280 2302 320
3 Clark Poelzer 1824 240 2064 285
4 Roger Blad  ss 1847 240 2087 260
5 Gary Green 1799 240 2019 240
6 Brian Floen 1831 220 2071 215
7 Roger Thompson 1808 200 2008 190
8 Dave Gerst 1786 220 2006 170
9 Hal Abrams 17447 240 1987 145
10 Rob Downer 1761 200 1961 130
11 Gary Arnrzen 1697 260 1957 115
12 Greg White 1669 280 1949 110
13 Ken Holets 1781 160 1941 105
14 Neil Busch 1738 200 1938 105
15 Tom Havlish 1736 200 1934 100
16 Mike Wirz 1737 160 1897 100
17 Jim Plese 1676 220 1896 100
18 Mike Schmid  ss 1634 260 1896 100
19 Clay Ring 1752 140 1892 95
20 Ken Hanson 1728 160 1888 95
21 Bob Stearms  ss 1686 200 1886 95
22 Gene Ackland  ss 1669 200 1869 95
23 Doug Burnikel  ss 1659 200 1859 90
24 Jim Wynne  ss 1616 240 1856 90
25 Jim Lindquist  ss 1731 120 1851 85
26 Cam Barrows 1642 200 1842 85
27 Jerry Profant  ss 1675 160 1835 85
28 Gary Ring  ss 1617 200 1817 85
29 Don Kiserow  ss 1601 200 1801 85
30 Dick Jennetta,  sds 1546 80 1626 85
           
rest of field
31 Terry Hallida 1675 120 1795
32 Bob Thompson 1621 160 1781
33 Ron Weinke  ss 1658 120 1778
34 Ed Lippert  ss 1592 160 1752
35 Mitch Levy 1626 120 1746
36 Dale Seath 1586 160 1746
37 Jeff Weidmann 1585 160 1745
38 Mark Bellrichard 1585 160 1745
39 Bruce Pals  ss 1573 120 1693
40 Rick Henk 1618 120 1738
41 Gene Captain 1576 160 1736
42 Bill Bonow  ss 1591 120 1711
43 Tom Berken  ss 1590 120 1710
44 Carl Hendrickson  ss 1552 140 1692
45 Ron Lindner  ss 1610 80 1690
46 Ron Koskiemi 1607 80 1687
47 Phil Vonderhaar 1521 140 1661
48 Ken Schrapp 1541 120 1661
49 Steve Sherman 1578 80 1658
50 Reed Nordyke 1514 120 1634
51 Larry Overski 1512 120 1632
52 Ken Hatcher  ss 1461 160 1621
53 Tom Frankson 1535 80 1615
54 Paul Brandt 1530 80 1610
55 Rich Anderson  ss 1478 120 1598
56 Bob Levy 1512 80 1592
57 Tom Wandmacher 1418 120 1538
58 Don Demars  sds 1453 80 1533
59 Ken Dodge 1487 60 1527
60 Rich Latvala  ss 1446 80 1496
61 John Steffen 1348 40 1388

thanks to Jim Wynne of Thunderbird Trophys for supplying the Trophys

thanks to Roni White & Marisa Abrams for their work and putting up with us old guys