MSC Links


Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 

M S C
Dec.'06 at Westside Lanes

congratulations to
Dave Bauer

Abrams
Poelzer
Korth
Havlish
    pinfall bonus total prize
1 Dave Bauer 1974 280 2254 345
2 Hal Abrams 1889 280 2169 255
3 Clark Poelzer 1894 240 2134 215
4 Tom Korth 1871 240 2111 185
5 Tom Havlish 1875 240 2115 170
6 Wayne Poole 1814 240 2054 165
7 Neil Busch 1830 220 2046 140
8 Jay Joyner 1846 200 2046 130
9 Jerry Holldorf 1858 160 2018 125
10 Denny Schacht 1772 240 1967 120
11 Doug Burnikel 1812 200 2012 110
12 Ken Holets 1727 240 1967 105
13 Leif Carlson 1764 200 1964 100
14 Jeff Weidmann 1800 160 1960 100
15 Dick McClarey  ss 1733 160 1913 95
16 Terry Schacht 1753 160 1913 95
17 John Snook 1773 120 1893 85
18 Jim Wynne  ss 1731 160 1891 85
19 Jim Lindquist ss 1720 160 1880 80
20 Bert Toft  ss 1690 180 1870 80
21 Gary Ring ss 1704 160 1864 80
match 1 Korth 258 def Havlish & McClarey 238-222
match 2 Poelzer def Korth 276-236
match 3 Abrams def Poelzer 245-202
Final Bauer def Abrams  194-194 4OT'S

Optional $30.00 Prize Fund....

Abrams 2169 140
Poelzer 2134 100
Havlish 2115 80
Korth 2110 60
Busch 2050 40

DOUBLES

Korth & Loth 2111/1876 3987 100
Poole & White 2054/1885 3939 80
Bauer & Savoy 2254/1662 3916 50
Poelzer & Arntzen 2134/1743 3877 30
Hill & Holldorf 1821/2018 3839 20

r e s t    o f    f i e l d

pinfall
bonus
total
prize
22
Greg White 1765 120 1885  
23
Al Loth 1756 120 1876  
24
Merle Behr 1712 120 1832  
25
Larry Hill 1701 120 1821  
26
Randy Norton 1658 160 1818  
27
Roger Blad 1657 160 1817  
28
Lance Oelrich Sr 1850 160 1810  
29
Dale Gregory 1608 200 1808  
30
Steve Freeman 1586 200 1786  
31
Gary Arntzen 1583 160 1743  
32
Ken Hanson 1606 120 1726  
33
Tom Corbett 1642 80 1722  
34
Terry Clinton 1559 160 1719  
35
Carl Hendrickson ss 1575 120 1695  
36 Randy Bartz 1576 120 1696  
37 Steve Jansson 1527 160 1687  
38 Larry Hopkins 1598 80 1678  
39 Dennis Savoy ss 1542 120 1662  
40 Gene Ackland  ss 1546 80 1626  
41 Rich Latvala ss 1522 40 1562  
42 Sam Sylvester Sr. 1440 120 1560  
43 Dick Hansen ss 1288 0 1288  

 

THANKS TO PAT & JUETTE HOLSETH FOR THE GREAT TOURNAMENT & DINNER!