MSC Links


Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 

M S C
May '07 Year End at Cedarvale

congratulations to

Jerry Holldorf

Wynne Sr
Blad
T Schacht
Poelzer
Lindquist
    pinfall bonus total prize
1 Jerry Holldorf 1877 240 2117 500
2 Jim Wynne Sr  ss 1888 280 2168 400
3 Roger Blad  ss 1825 280 2105 360
4 Terry Schacht 1816 240 2056 310
5 Clark Poelzer 1818 280 2098 285
6 Jim Lindquist  ss 1871 200 2071 280
7 Steve Freeman 1843 200 2043 275
8 Greg White 1813 220 2033 265
9 Jay Joyner 1827 200 2027 260
10 Jerry Profant  ss 1787 200 1987 255
11 Ken Worm 1783 200 1983 250
12 Bob Stearns  ss 1816 160 1976 245
13 Bill Bonow 1772 200 1992 240
14 Loren Kaiser  ss 1748 200 1948 235
15 Joe Nourie 1783 160 1943 230
16 Hal Abrams 1782 160 1942 225
17 Denny Schacht 1768 160 1928 225
18 Ken Holets 1765 160 1925 220
19 Lance Oelrich Sr 1699 220 1919 220
20 Tom Korth 1757 160 1917 215
21 Jeff Weidman 1687 220 1907 215
22 Tim Hoke 1706 200 1906 210
23 Gary Ring  ss 1727 160 1887 210
24 Tom Gallivan  ss 1746 140 1886 210
25 Neil Busch 1763 120 1883 210
26 Ron Weinke 1678 200 1878 210
27 Dick McClarey  ss 1711 1660 1871 210
           
match 1 T Schacht 239 def Poelzer & Lindquist 217-194
match 2 Blad def Schacht 257-236
match 3 Holldorf def Blad 215-164
Final Holldorf def Wynne  224-198

Thanks to Ed Lippert for supplying the following information

doubles

optional

eliminator I

eliminator II

pots

ss pots

brackets 123

ss brackets 123

brackets 567

ss brackets 567

ed.lippert@comcast.net   

 r e s t    o f    f i e l d

pinfall
bonus
total
prize
28
Bruce Pals  ss 1716 140 1856  
29
Tom Havlish 1695 160 1855  
30
Ron Lindner 1731 120 1851  
31
Al Loth 1726 120 1846  
32
Pete Bahr 1685 160 1845  
33
Rich Latvala  ss 1707 120 1827  
34
Randy Norton 1676 160 1836  
35
Dave Bauer 1666 160 1826  
36
Tom Corbett 1644 160 1804  
37
Ed Lippert  ss 1663 120 1783  
38
Wayne Poole 1603 140 1743  
39
Roger Thompson 1603 140 1743  
40
Randy Bartz 1612 120 1732  
41
Ken Hanson 1606 120 1726  
42 Carl Hendrickson  ss 1563 160 1723  
43 Dale Seath 1643 80 1723  
44 Larry Hopkins 1591 120 1711  
45 Marty Garrick 1627 80 1707  
46 Mike Schmid ss 1617 80 1697  
47 Steve Jansson 1597 80 1677  
48
Tom Swanson  ss 1596 80 1676  
49
Terry Clinton 1493 80 1573  
50
Dick Hansen 1336 0 1336