MSC Links


Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 


April '09 at Midway

congratulations to

Clark Poelzer

Below are the stepladder finalists. 1 ss automatically placed in matchplay. If that person does not advance...he/she moves back to his previous cashing spot

2nd  Floen
3rd Holldorf
4th  White
5th  Downer
6th  Lindquist ss
match 1 Holldorf 257 def Downer & Lindquist 212-212
match 2 Holldorf def White 209-173
match 3 Poelzer def Holldorf 226-192
Final Poelzer def Floen 238-235
Bowler Actual Bonus Total Prize
Total $$$$$
 
1 Clark Poelzer 1879 280 2159 340
2 Brian Floen 1939 240 2179 265
3 Jerry Holldorf 1854 240 2094 215
4 Greg White 1866 240 2106 200
5 Rob Downer 1861 240 2101 175
6 Lonnie Boyd 1832 240 2072 160
7 Roger Thompson 1853 200 2053 155
8 Al Loth 1819 200 2019 130
9 Mike Wirz 1798 200 1998 120
10 Ken Hanson 1858 120 1978 110
11 Jim Lindquist  ss 1736 240 1976 100
12 Terry Halida 1730 240 1970 95
13 Ron Lindner  ss 1803 160 1963 95
14 Doug Burnikel ss 1730 240 1970 90
15 George Blazej  ss 1717 200 1917 90
16 Gene Ackland  ss 1721 160 1881 85
17 Rich Anderson  ss 1675 200 1875 85
18 Don Demars  sds 1627 160 1787 85
           
rest of field
19 Ken Holets 1792 160 1952
20 Tom Havlish 1766 160 1926
21 Steve Sherman 1744 160 1904
22 Terry Schacht 1718 160 1878  
23 Roger Blad 1815 40 1855
24 Hal Abrams 1680 140 1820
25 Bob Hengel 1617 200 1817
26 Ed Lippert  ss 1728 80 1808
27 Phil Vonderhaar 1627 160 1787
28 Gary Ring  1647 120 1767
29 Tim Peterson 1644 120 1764
30 Clay Ring 1607 120 1727
31 Joe Brannan 1647 80 1727
32 Reed Nordyke 1513 80 1593
33 Ron Johnson  sds 1486 80 1566
34 Dick Janetta  ss 1486 80 1549
35 Wayne Hohenstein  ss 1469 80 1549
36 Owen Seely 1437 80 1517
37 Larry Overcash 1483 20 1503

thanks to Jim Wynne of Thunderbird Trophys for supplying the Trophys

thanks to Roni White & Marisa Abrams for their work and putting up with us old guys