MSC Links


Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 


Jan '09 at Island Xtreme Bowl

congratulations to

Rob Downer

Below are the stepladder finalists. 1 ss automatically placed in matchplay

2nd  Lindquist
3rd Carlson
4th  Floen
5th  Seath
6th  Hoppenrath
match 1 Lindquist 238 def Seath & Hoppenrath 235-201
match 2 Lindquist def Floen 232-216
match 3 Lindquist def Carlson 245-236
Final Downer def Lindquist 278-267
Bowler Actual Bonus Total Prize
Total $$$$$
 
1 Rob Downer 1971 240 2211 400
2 Jim Lindquist  ss 1842 280 2122 305
3 Leif Carlson 1884 260 2144 275
4 Brian Floen 1890 240 2130 250
5 Dale Seath 1827 240 2067 235
6 Dave Hoppenrath 1827 280 2107 205
7 Bruce Pals  ss 1854 160 2014 180
8 Gene Captain 1773 240 2013 160
9 Roger Thompson 1830 160 1990 140
10 Clark Poelzer 1742 240 1982 125
11 Steve Sherman 1767 200 1967 105
12 John Eiss 1722 220 1942 105
13 Rich Anderson  ss 1696 240 1936 105
14 Mike Wirz 1727 200 1927 100
15 Mike Schmid  ss 1695 220 1915 100
16 Tom Korth 1715 200 1915 100
17 Chris Hommes 1712 200 1912 95
18 Tom Havlish 1747 160 1907 95
19 Roger Blad  ss 1732 160 1892 90
20 Doug Burnikel  ss 1715 160 1875 85
21 Clay Ring 1749 120 1869 85
22 Ron Lindner  ss 1656 200 1856 85
23 Greg White 1692 160 1852 85
24 C Hendrickson  ss 1651 200 1851 85
25 Tom Gallivan ss 1672 160 1832 85
26 R Koskiniemi 1670 160 1830 85
27 Ron Weinke  ss 1618 200 1818 85
           
rest of field
28 Hal Abrams 1616 200 1816
29 Tom Wakefield 1694 120 1814
30 Bob Thompson 1685 120 1805
31 Terry Halida 1682 120 1802
32 Larrt Hill 1638 160 1798
33 Bill Bonow 1677 120 1797
34 Jerry Holldorf 1672 120 1792
35 Rick Wolfe 1592 200 1792
36 Jerry Profant  ss 1630 160 1790
37 Ken Hanson 1600 160 1760
38 Reed Nordyke 1594 160 1754
39 Ken Schrapp 1624 120 1744
40 Larry Hopkins 1614 120 1734
41 Tom Corbett 1603 120 1723
42 Gary Ring  ss 1574 140 1714
43 Dave Bauer 1590 120 1710
44 Ed Lippert  ss 1540 160 1700
45 Joe Brannan 1539 160 1699
46 Al Loth 1658 40 1698
47 Ken Holets 1592 80 1672
48 Dave Evans 1555 80 1635
49 Merle Behr 1540 80 1620
50 Rich Latvala  ss 1480 120 1600
51 Tom Wandmacher 1545 40 1585
52 Larry Overcash 1545 40 1585
53 Terry Schacht 1484 80 1564
54 Diane Marget 1477 40 1517
55 Ron Johnson  ss DNF

other optionals coming later

A special thanks to Dave Langer for showing up during his vacation
just to make sure everything went smooth

thanks to Jim Wynne of Thunderbird Trophys for supplying the Trophys

thanks to Roni White & Marisa Abrams for their work and putting up with us old guys