MSC Links


Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 

 

M S C
Mar.'06 Brunswick Eden Prarie

congratulations to
Terry Schacht

Carl Hendrickson

Al Loth

Leif Carlson

George Peterson

Steve Jansson

    pinfall bonus total prize
1 Terry Schacht 1896 280 2176 400
2 Carl Hendrickson ss 1794 160 1954 290
3 Al Loth 1883 280 2173 250
4 Leif Carlson 1812 280 2049 200
5 George Peterson 1794 240 2034 160
6 Steve Jansson 1890 160 2050 150
7 Greg White 1720 300 2020 145
8 Ron Weinke 1819 200 2019 135
9 Ken Holets 1762 240 2002 130
10 Lance Oelrich Sr 1785 180 1965 125
11 Dale Seath 1723 240 1963 120
12 Neil Busch 1798 180 1958 115
13 Loren Kaiser 1758 240 1958 110
14 Jay Joyner 1755 160 1955 105
15 Lonnie Boyd 1735 220 1955 100
16 Tom Swanson  ss 1780 160 1940 95
17 Dale Gregory 1777 160 1937 95
18 Rich Anderson 1734 200 1934 95
19 Jim Lindquist  ss 1752 160 1912 95
20 John Henderlite  ss 1769 140 1909 95
21 Bob Stier 1749 160 1909 90
22 Larry Hopkins 1742 160 1909 90
23 Ed Lippert  ss 1775 120 1895 90
24 Dave Bauer 1689 200 1889 85
25 Clark Poelzer 1730 140 1870 85
26 Mike Schmid  ss 1669 200 1869 85
27 Ron Lindner 1661 200 1861 85
28 Gary Ring  ss 1688 160 1748 85
29 Bob Hanson  sds 1618 100 1718 85
match 1 Hendrickson 254 def Peterson & Jansson  247-229
match 2 Hendrickson def Carlson 235-225
match 3 Hendrickson def Loth 235-207
Final Schacht def Hendrickson 257-190

Optional $30.00 Prize Fund....22 entries

Terry Schacht 2176 $200
Al Loth 2163 $145
Steve Jansson 2050 $105
Geo. Peterson 2034 $75
Greg White 2020 $60
Ken Holets 2002 $45
Dale Seath 1963 $30

DOUBLES

Loth / Gallivan 2163 / 1847 4010 $200
T Schacht / Pals 2176 / 1788 3964 $100
Jansson / Stier 2050 / 1909 3959 $40
L Carlson / Johnson 2092 / 1835 3927 $20

r e s t    o f    f i e l d

    pinfall bonus total prize
30 Tom Gallivan 1647 200 1847  
31 Tom Corbett 1723 120 1843  
32 Bob DiFronzo 1635 200 1835  
33 Ron Johnson  ss 1635 200 1835  
34 Steve Freeman 1669 160 1829  
35 Chuck Barnhouse 1668 160 1828  
36 Bruce Smith 1692 120 1812  
37 Jerry Profant 1651 160 1811  
38 Gary Arntzen 1609 200 1809  
39 Roger Blad 1648 160 1808  
40 Tom Korth 1676 120 1796  
41 Bruce Pals  ss 1708 80 1788  
42 Tom Wender  ss 1622 160 1782  
43 Jerry Nourie 1605 160 1765  
44 Terry Clinton 1679 80 1759  
45 Dick Hansen  ss 1600 160 1760  
46 Ed Mahagnoul  ss 1625 120 1745  
47 Bob Stearns ss 1656 80 1736  
48 Gary Niemczyk  ss 1593 120 1713  
49 Doug Burnikel 1612 100 1712  
50 John Foty 1550 160 1710  
51 Sam Sylvester sr 1630 80 1710  
52 Steve Schley 1602 100 1702  
53 Hal Abrams 1607 80 1687  
54 Don Theis  ss 1539 120 1659  
55 Tom Havlish 1568 80 1648  
56 Gary Richardson  ss 1527 80 1607  
57 Bud Johnson  sds 1518 40 1558  
58 Marvin Cummins  ss 1401 80 1481  
59 Darwin Olson     DNF

 

 

M S C
Mar.'06 Brunswick Eden Prarie

congratulations to
Terry Schacht

 

M S C
Mar.'06 Brunswick Eden Prarie

congratulations to
Terry Schacht

Carl Hendrickson

Al Loth

Leif Carlson

George Peterson

Steve Jansson

    pinfall bonus total prize
1 Terry Schacht 1896 280 2176 400
2 Carl Hendrickson ss 1794 160 1954 290
3 Al Loth 1883 280 2173 250
4 Leif Carlson 1812 280 2049 200
5 George Peterson 1794 240 2034 160
6 Steve Jansson 1890 160 2050 150
7 Greg White 1720 300 2020 145
8 Ron Weinke 1819 200 2019 135
9 Ken Holets 1762 240 2002 130
10 Lance Oelrich Sr 1785 180 1965 125
11 Dale Seath 1723 240 1963 120
12 Neil Busch 1798 180 1958 115
13 Loren Kaiser 1758 240 1958 110
14 Jay Joyner 1755 160 1955 105
15 Lonnie Boyd 1735 220 1955 100
16 Tom Swanson  ss 1780 160 1940 95
17 Dale Gregory 1777 160 1937 95
18 Rich Anderson 1734 200 1934 95
19 Jim Lindquist  ss 1752 160 1912 95
20 John Henderlite  ss 1769 140 1909 95
21 Bob Stier 1749 160 1909 90
22 Larry Hopkins 1742 160 1909 90
23 Ed Lippert  ss 1775 120 1895 90
24 Dave Bauer 1689 200 1889 85
25 Clark Poelzer 1730 140 1870 85
26 Mike Schmid  ss 1669 200 1869 85
27 Ron Lindner 1661 200 1861 85
28 Gary Ring  ss 1688 160 1748 85
29 Bob Hanson  sds 1618 100 1718 85
match 1 Hendrickson 254 def Peterson & Jansson  247-229
match 2 Hendrickson def Carlson 235-225
match 3 Hendrickson def Loth 235-207
Final Schacht def Hendrickson 257-190

Optional $30.00 Prize Fund....22 entries

Terry Schacht 2176 $200
Al Loth 2163 $145
Steve Jansson 2050 $105
Geo. Peterson 2034 $75
Greg White 2020 $60
Ken Holets 2002 $45
Dale Seath 1963 $30

DOUBLES

Loth / Gallivan 2163 / 1847 4010 $200
T Schacht / Pals 2176 / 1788 3964 $100
Jansson / Stier 2050 / 1909 3959 $40
L Carlson / Johnson 2092 / 1835 3927 $20

r e s t    o f    f i e l d

    pinfall bonus total prize
30 Tom Gallivan 1647 200 1847  
31 Tom Corbett 1723 120 1843  
32 Bob DiFronzo 1635 200 1835  
33 Ron Johnson  ss 1635 200 1835  
34 Steve Freeman 1669 160 1829  
35 Chuck Barnhouse 1668 160 1828  
36 Bruce Smith 1692 120 1812  
37 Jerry Profant 1651 160 1811  
38 Gary Arntzen 1609 200 1809  
39 Roger Blad 1648 160 1808  
40 Tom Korth 1676 120 1796  
41 Bruce Pals  ss 1708 80 1788  
42 Tom Wender  ss 1622 160 1782  
43 Jerry Nourie 1605 160 1765  
44 Terry Clinton 1679 80 1759  
45 Dick Hansen  ss 1600 160 1760  
46 Ed Mahagnoul  ss 1625 120 1745  
47 Bob Stearns ss 1656 80 1736  
48 Gary Niemczyk  ss 1593 120 1713  
49 Doug Burnikel 1612 100 1712  
50 John Foty 1550 160 1710  
51 Sam Sylvester sr 1630 80 1710  
52 Steve Schley 1602 100 1702  
53 Hal Abrams 1607 80 1687  
54 Don Theis  ss 1539 120 1659  
55 Tom Havlish 1568 80 1648  
56 Gary Richardson  ss 1527 80 1607  
57 Bud Johnson  sds 1518 40 1558  
58 Marvin Cummins  ss 1401 80 1481  
59 Darwin Olson     DNF  

NEXT TOURNAMENT

April. 22nd, Cedarvale