MSC Links


Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 


Mar '09 at Blainbrook

congratulations to

Dale Seath

Below are the stepladder finalists. 1 ss automatically placed in matchplay

2nd  Wirz
3rd Gallivan
4th  Poelzer
5th  Floen
6th  Lindner
match 1 Gallivan 278 def Floen & Lindner 269-?
match 2 Gallivan def Poelzer 217-206
match 3 Wirz def Gallivan 248-220
Final Seath def Wirz 248-246
Bowler Actual Bonus Total Prize
Total $$$$$
 
1 Dale Seath 1918 320 2238 400
2 Mike Wirz 1932 240 2172 300
3 Tom Gallivan  ss 1870 240 2110 280
4 Clark Poelzer 1878 280 2158 250
5 Brian Floen 1927 200 2127 210
6 Ron Lindner  ss 1837 280 2117 200
7 John Eiss 1865 240 2109 155
8 Terry Halida 1855 240 2095 140
9 Phil Vonderhaar 1871 220 2091 120
10 Neil Busch 1846 240 2086 105
11 Hal Abrams 1827 240 2067 105
12 Jeff Weidman 1862 200 2062 105
13 Bob Hengel 1860 160 2020 100
14 Tim Peterson 1855 160 2015 100
15 Rob Downer 1814 200 2014 100
16 Doug Burnikel  ss 1808 200 2008 95
17 Bill Bonow  ss 1783 200 1983 95
18 Rich Anderson  ss 1775 200 1975 90
19 Carl Hendrickson ss 1782 160 1942 90
20 Mike Schmid  ss 1766 160 1926 85
21 Bruce Pals  ss 1765 160 1925 85
22 Ron Johnson  sds 1651 160 1922 85
23 Steve Sherman 1717 200 1917 85
24 Roger Thompson 1753 160 1913 85
25 Greg White 1731 160 1891 85
26 Tom Wandmacher 1766 120 1886 85
27 Gary Ring  ss 1721 160 1881 85
           
rest of field
28 Terry Schacht 1754 120 1874
29 Tom Havlish 1663 200 1863
30 Dave Hoppenrath 1777 80 1857
31 Tom Korth 1735 120 1855
32 Randy Bartz 1727 120 1847
33 Clay Ring 1683 160 1843
34 Ken Holets 1680 160 1840
35 Jim Lindquist  ss 1715 120 1835
36 Tom BBerken 1714 120 1834
37 Jerry Profant  ss 1702 120 1827
38 Dick Jenetta  sds 1649 160 1809
39 Rich Latvala  ss 1678 120 1798
40 Rich Henk 1636 160 1796
41 Larry Overcash 1666 120 1786
42 Dave Bauer 1610 160 1770
43 Roger Blad  ss 1689 80 1769
44 Larry Hopkins 1686 80 1766
45 Reed Nordyke 1607 120 1727
46 Ken Hansen 1601 120 1721
47 Ed Lippert  ss 1600 120 1720
48 Ron Weinke  ss 1592 120 1712
49 Tim Racette 1631 80 1711
50 Rick Wolfe 1570 120 1690
51 Mark Bellrichard 1560 120 1680
52 Tom Corbett 1570 80 1650
53 Don DeMars  sds 1607 40 1647
54 John Steffen 1501 40 1541

thanks to Jim Wynne of Thunderbird Trophys for supplying the Trophys

thanks to Roni White & Marisa Abrams for their work and putting up with us old guys