Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 

2018 at Drkula's

Championship Team: 
On Track Eagan

Melissa Pohl, Dennis O'Bryan, Brad Gregory, Ashley Sullivan, Gary Green

2nd Place You're My Boy Blue

Andrew Jacobson, Brian Vogelgesang, Danyell Lundell, Bryon Giddings, Farrah Giddings 

 

3rd Place Outcasts

Robert Harthaus, Renee Kinney, Kevin Peterson, Steven Pearson, Darla Phillips

prizelist

22nd Annual St. Paul Limited Average Mixed Team Challenge
Sunday, December 9th, 2018 - Final Standings
Drkula's 32 Bowl
Pos # Team Name Team Captain Prize $
1 ON TRACK EAGAN Brad J. Gregory $600
2 YOU'RE MY BOY BLUE Andrew J. Jacobson $500
3 OUTCASTS Robert W. Harthaus $400
4 DRKULA'S   Colleen M. Hartley $300
5 POLAR BEERS Chester Fiotrowski $270
6 MEDIOCRE AT BEST Chris L. Hammerschmidt $240
7 N  A  Q Samuel L. Kuhn $220
8 WEBERS WOODY'S Steve R. Weber $200
9 SLOW HAND - DRKULA'S Kelly J. Riggins $180
10 DRAC'S DR. MENTHOL Darrell F. Cook $155
11 3  X  2 Edward Vanek $130
12 DRAC'S  PUB Alicia M. Hartley $130

 

matchplay

Team Name Qualify Total Set #1 Total Set #1 Bonus Set #2 Total Set #2 Bonus Set #3 Total Set #3 Bonus Set #4 Total Set #4 Bonus Set #5 Total Set #5 Bonus Set #6 Total Set #6 Bonus Set #7 Total Set #7 Bonus PR   Total PR Bonus GRAND TOTAL Match Avg
YOU'RE MY BOY BLUE 2,084 431 50 369 0 395 50 472 50 356 0 360 35 351 15 339 50 5,407 192.1
ON TRACK EAGAN 1,947 389 50 356 42.5 428 35 446 15 367 50 339 0 406 50 449 35 5,405 198.8
OUTCASTS 1,937 346 0 383 35 358 0 412 42.5 420 35 389 35 397 35 427 15 5,267 195.8
DRKULA'S   2,000 353 0 385 35 420 50 449 35 391 35 335 15 390 50 318 0 5,261 190.1
POLAR BEERS 1,986 395 50 428 50 350 35 392 0 363 15 368 35 341 0 393 50 5,251 189.4
MEDIOCRE AT BEST 1,878 403 35 369 15 351 0 445 50 365 15 411 50 357 0 364 0 5,108 191.6
N  A  Q 1,963 337 0 383 15 386 15 363 7.5 396 35 355 15 317 15 330 0 4,933 179.2
WEBERS WOODY'S 1,927 383 15 319 7.5 344 15 306 0 388 15 363 15 325 35 409 50 4,917 177.3

qualifying

Pos # Entry # H/C Team Name Team Captain Start Lane Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 TOTAL + / - Team Avg w/Hdcp Team Avg no/Hdcp
1 7 28 YOU'RE MY BOY BLUE Andrew J. Jacobson 5 203 194 206 233 196 204 216 218 217 197 2,084 84 208.4 180.4
2 20 4 DRKULA'S   Colleen M. Hartley 8 198 249 152 160 189 198 213 214 244 183 2,000 0 200.0 196.0
3 11 48 POLAR BEERS Chester Fiotrowski 11 240 211 147 206 189 206 228 155 189 215 1,986 -14 198.6 150.6
4 27 5 N  A  Q Samuel L. Kuhn 24 189 168 210 223 207 197 165 190 216 198 1,963 -37 196.3 191.3
5 22 5 ON TRACK EAGAN Brad J. Gregory 32 208 199 193 175 185 206 188 204 184 205 1,947 -53 194.7 189.7
6 24 13 OUTCASTS Robert W. Harthaus 23 183 202 214 192 196 211 212 161 170 196 1,937 -63 193.7 180.7
7 32 0 WEBERS WOODY'S Steve R. Weber 25 213 170 231 150 186 234 178 230 155 180 1,927 -73 192.7 192.7
8 29 12 MEDIOCRE AT BEST Chris L. Hammerschmidt 31 150 178 191 190 175 194 210 191 178 221 1,878 -122 187.8 175.8
9 16 14 SLOW HAND - DRKULA'S Kelly J. Riggins 26 183 192 194 184 195 158 204 191 138 218 1,857 -143 185.7 171.7
10 19 16 DRAC'S DR. MENTHOL Darrell F. Cook 18 194 178 153 203 195 186 207 158 194 179 1,847 -153 184.7 168.7
11 1 11 3  X  2 Edward Vanek 17 222 180 242 170 206 168 187 150 167 149 1,841 -159 184.1 173.1
12 21 0 DRAC'S  PUB Alicia M. Hartley 3 202 225 166 127 208 213 172 204 157 167 1,841 -159 184.1 184.1
13 17 11 DRKULA'S FIREBALLS Tammy L. Gill 2 202 163 182 177 210 179 201 145 204 170 1,833 -167 183.3 172.3
14 31 22 MIKE'S PRO SHOP Thomas J. Gallivan 13 169 183 172 215 164 170 199 197 185 178 1,832 -168 183.2 161.2
15 14 7 2 LADIES, 1 STUD & 2 OLD GUYS Thomas P. O'Ryan 14 166 149 183 203 161 155 198 211 178 221 1,825 -175 182.5 175.5
16 28 9 JAKE'S DRAC'S TEAM James D. Jacobson 12 144 175 166 201 181 179 206 193 213 162 1,820 -180 182.0 173.0
17 26 21 AMENT'S ARMY John M. Ament 15 184 179 193 180 153 225 167 146 171 218 1,816 -184 181.6 160.6
18 10 25 SUNDAY FUNDAY Jenny Schwah 28 202 188 148 207 180 157 166 192 176 185 1,801 -199 180.1 155.1
19 25 17 SPARE CHANGE Diane M. Hammerschmidt 7 168 156 169 175 189 197 182 189 156 219 1,800 -200 180.0 163.0
20 18 15 BONNIE'S RINGMEN Bonnie J. Bigelbach 21 154 175 219 174 163 170 217 173 163 186 1,794 -206 179.4 164.4
21 4 9 WGKAI Peggy S. Engel 29 208 194 160 174 186 183 189 144 168 185 1,791 -209 179.1 170.1
22 12 8 FAMLAM  #1 Eric T.Brandvold 27 171 206 211 144 144 153 214 211 141 178 1,773 -227 177.3 169.3
23 15 0 LUCETTE  -  DRKULA'S Marie A. Krey 19 163 154 133 234 184 206 155 166 206 169 1,770 -230 177.0 177.0
24 23 3 FARMER'S DAUGHTER - DRKULA'S Josh M. Anderson 16 171 148 128 176 220 176 209 189 172 177 1,766 -234 176.6 173.6
25 9 20 GUTTER DONE Troy M. Schwah 4 177 231 147 187 114 164 149 194 182 188 1,733 -267 173.3 153.3
26 6 2 WILD NEIGHBORS Erick A. Bertlin 22 158 162 195 221 165 162 157 197 161 154 1,732 -268 173.2 171.2
27 2 23 WHAT ARE WE DOING HERE? Walter J. Robbins 30 148 178 234 178 181 157 147 137 154 216 1,730 -270 173.0 150.0
28 13 32 TRI MAX DIRECT Holly L. Wolf 20 155 154 182 176 191 193 173 163 189 152 1,728 -272 172.8 140.8
29 30 3 FOG  &  KIDS Kelly J. Fitzgerald 1 190 157 173 189 158 194 144 172 168 175 1,720 -280 172.0 169.0
30 8 9 JARS Randy Brenny 9 149 176 180 188 183 180 148 148 185 168 1,705 -295 170.5 161.5
31 3 5 G. I.  JOE Ann L. Bryand 10 160 195 173 182 163 158 176 133 167 173 1,680 -320 168.0 163.0
32 5 20 S D L Peggy S. Engel 6 151 171 163 147 180 175 190 159 179 159 1,674 -326 167.4 147.4
High Game 240 249 242 234 220 234 228 230 244 221 2084
Low Game 144 148 128 127 114 153 144 133 138 149 1674
Total Pinfall 5775 5840 5810 5941 5797 5908 5967 5725 5727 5941 58431
Average 180.47 182.50 181.56 185.66 181.16 184.63 186.47 178.91 178.97 185.66 182.60
Games 32 32 32 32 32 32 32 32 32 32 32

 

 

December 10th, 2018

 

22nd ANNUAL ST. PAUL LIMITED AVERAGE MIXED TEAM CHALLENGE

Submitted by: Wells Wescott and David Hoglund – St. Paul Team Challenge Chairpersons

On December 9th, 2018, in Inver Grove Heights, Minnesota, the 22nd Annual St. Paul Limited Average Mixed Challenge was held at Drkula’s 32 Bowl. This tournament which is probably the best time tournament around, is a handicapped all Baker Format style of bowling where the first bowler bowls the 1st and 6th frames, the second bowler bowls the 2nd and 7th frames and so forth.  Teams are comprised of either 3 men and 2 women and or 3 women and 2 men with a maximum combined average of 950.  Handicap is provided based on the team average at 100% of 950.

The top prize of $600.00 for first place was not the only thing the teams were shooting for as we ran brackets during the qualifying rounds.  In addition, there was a $125 bonus for the first team to shoot a 300 score. The tournament paid the top twelve teams and awarded metals to the top three teams. 

The Qualifying round of the tournament consists of 10 games with the top 8 teams moving on to Match Play competition.  The top 3 teams after Match Play then move on to the Step Ladder finals. 

During the Qualifying competition of the tournament, The You’re my Boy Blue team, captained by Andrew Jacobson led the field with an average of 208.4.  The lowest average to qualify for the eighth position was 187.8 and an average of 184.1 was required to cash.  The eight teams moving on to Match play competition were;

            You’re my Boy Blue                           On-Track Eaganory

            Drkula’s                                             Outcasts

            Polar Beers                                         Weber’s Woody’s

            N  A  Q                                              Mediocre at Best

During the Match Play Competition, the You’re my Boy Blue team averaged 1921 to achieve the 1st place ranking followed by On-Track Eagan with an average of 198.8 and The Outcasts team with an average of 195.8.  Match play competition consists of 7, two game matches and a position round match of two games. Winners of each game in Match Play receive 15 bonus points and the team with the highest total during the match receives another 20 bonus points.

In the stepladder semi-finals, The On-Track Eagan team bowled games of 218 and 186 for a total of 404 to narrowly defeat The Outcasts team (163, 209 total 372) and a chance to bowl the You’re my Boy Blue team for the championship.  In the finals, On-Track Eagan bowled games of 213 and 214 for a total of 427 while The You’re my Boy Blue team bowled games of 172 and 204 for a total of 376 and win the 2018 St. Paul Limited Average Mixed Team Challenge.

At this time, we would like to congratulate the team members of the On-Track Eagan team; Melissa Pohl, Dennis O’Bryan, Brad Gregory, Ashley Sullivan, and Gary Green.  Additional, thank you, to all of the bowlers that participated in this great event and finally, we would also like to thank; Drkula’s 32 Bowl, Mike’s Pro Shop, the St. Paul USBC Association, and the Bowling Proprietors Association for their financial assistance.

No team bowled a 300 score during the qualifying round of the tournament. Therefore, a drawing was held for those teams not cashing.  The bonus of $125.00 for the Baker style 300 game was awarded to the Lucette – Drkula’s team captained by Marie Krey.

The 23rd Annual St. Paul Limited Average Mixed Team Challenge is planned for December 8th, 2019 at a Bowling Center TBA and will be open to the first 32 paid entries.  Paid entries will be accepted starting in September and typically close by the first week in November.

Submitted by:

Wells Wescott and David Hoglund

Tournament Chairperson’s

 


w i n n e r s