Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 

 

      2016  Blainebrook

Unofficial FINAL STANDINGS 2-15-16

Honor Scores

300's / 800's

Erik
Vermilyea

300

Chad

Thorp

300/803

Brady
Stearns

300

Dan
Langer

300

 

low to cash line  (unofficial)
   
Team, Regular, Handicapped
Place Team name Score Hcap
1 The Locker Guy I 3,586 0
2 A - Z Pro Shop #4 3,584 0
3 Blainbrook 1 3,474 0
4 Columbia 300 3,398 0
5 A - Z Pro Shop #3 3,382 0
6 Jeff's Barbershop #2 3,364 222
7 Visionary 2 3,362 0
8 Farmington Lanes On Track II 3,360 119
9 R. L. H. 3,354 193
10 Advanced Sportwear #1 3,331 0
11 Farmington Lanes On Track I 3,322 0
12 Elsie's / Memory Lanes 3,321 0
13 Advanced Sportswear #2 3,309 0
14 Storm 50 Red 3,305 0
15 River Liquor 3,303 91
16 Farmington Lanes 4 3,282 0
17 Huikko's Wizards Brunswick 3,270 0
18 Central Package #2 3,246 173
19 Bowlseye Pro Shop SU 3,227 0
20 Chapter 2 Maroon 3,222 259
21 Linds Lakers A 3,219 0
22 Strike Zone Azure 3,215 0
23 Left & Right Pro Shop Blaine B 3,212 239
24 Strike Zone Black 3,208 54
25 Strike Zone Blue 3,205 62
26 A - Z Pro Shop #1 3,202 0
27 Huikko's Wizards DV8 3,201 11
28 RC3 Painting A 3,197 99
29 Garden Cener Lanes #1 3,194 71
30 Murray's 3,188 205
31 Farmington Lanes 3 3,186 0
32 Team Vashaw 3,184 148
33 McPete's Uno 3,183 0
34 We Miss Right 3,182 0
35 Farmington Lanes 1 3,176 0
36 Stiele Insurance Agency #1 3,165 0
37 N D U G U 3,160 0
38 State Farm 3,152 171
39 Linds Lakers I 3,151 0
39 Misfits 1 3,151 0
41 Central Package #1 3,147 0
42 Jax Cafe #1 3,139 165
43 TCTBA Platinum 3,135 128
44 Cheetah Pizza 3,133 225
45 The Locker Guy II 3,131 0
46 Ei Microcircuits 3,120 99
47 Hammer 3,108 0
48 Royal Tees 3,107 267
49 McPete's Dos 3,102 116
50 Storm 50 Silver 3,091 0
51 Chapter 2 - Red 3,088 210
52 Stiele Insurance Agency #3 3,075 0
53 QMR 3,059 0
53 Medina Lanes Pro Shop #1 3,059 0
55 Bauer's Team 3,049 2
56 Garden Center Lanes #2 3,048 0
57 Visionary 3,047 0
57 A - Z Pro Shop #2 3,047 0
59 Hi-Score North #1 3,046 85
60 Nordeast Bowling Crew 3,016 262
61 The Dawgs 2,997 91
62 Chapter 2 - Black 2,982 210
63 Misfits 2 2,972 0
64 Midway Pro Shop X 2,958 256
65 Split Rocks / Tuttle's 2,939 0
66 Farmington Lanes 2 2,924 0
67 Midway Pro Shop #2 2,920 142
68 RC3 Painting B 2,912 136
69 Further Performance 2,850 85
70 A - Z Green 1 2,739 28
The lowest score to cash is 3,246.
Team, Classified, Handicapped
Place Team name Score Hcap
1 J. Becher Electric 3,589 370
2 Moua / Xiong 3,461 997
3 Kole's Team 3,456 886
4 TCTBA Gold 3,425 381
5 Drummline 3,419 638
5 C.C. Engineering 3,419 575
7 Kings Men 3,403 567
8 Jingo All The Way 3,398 675
9 Jax Cafe 2 3,390 635
10 Chapter 3 - Gold 3,359 669
11 Rail Station 3,342 675
12 Chapter 3 - Purple 3,337 644
13 Minneapolis USBC #2 3,335 695
14 Get Money 3,319 601
15 PYS 3,299 612
16 LaMott Enterprises 2 3,298 458
17 GFY 3,295 678
18 Monticello Tool 3,284 490
18 Lazerman 3,284 404
20 No Style Points 3,273 293
21 Texa Tonka 22 3,270 336
22 Minneapolis USBC #1 3,262 595
23 TCTBA Silver 3,258 424
24 St Paul USBC #2 3,252 746
25 H Brooks 3,250 299
26 Alpha Plastics 3,246 370
27 Dune's Pro Shop I 3,245 535
28 Take 5 3,237 473
29 Mill City Security 3,222 601
30 Pin Pricks 3,214 458
31 Life's A Beach 3,211 356
32 Strike Zone Onyx 3,205 122
33 Cannon Balls 3,203 327
34 Tom Lennander's Team 3,197 532
35 Jeff's Barbershop #1 3,184 384
36 Midway Pro Shop V 3,178 538
37 RLS 3,176 316
38 Bowlish Sausage 3,170 746
39 Elsie's 3,169 535
40 Dune's Pro Shop #2 3,136 344
41 Ron Kennedy's Team 3,135 359
42 Schammer 3,121 507
43 We Five 3,115 487
44 Cool Team 3,109 655
45 The UPS Store 3,091 584
46 LaMott Enterprises #3 3,088 299
47 Grizzley's 3,085 327
47 Texa Tonka II 3,085 561
49 Medina Lanes Pro Shop #2 3,067 410
50 Honey Badger 3,064 752
51 Grumpy's 3,063 644
52 Dehn Oil 3,044 430
53 Marks Towing 3,032 487
54 St Paul USBC #1 3,029 433
55 Stiele Insurance3 Agency #2 3,017 339
56 Strike Trek 3,014 424
57 A - Z Green 2 2,996 324
58 Ideal Diner 2,994 800
59 LaMott Enterprise 2,972 293
60 Ricks Rollers 2,921 552
The lowest score to cash is 3,299.
Team, Scratch Team, Scratch
Place Team name Score
1 The Locker Guy I 3,586
2 A - Z Pro Shop #4 3,584
3 Blainbrook 1 3,474
4 Columbia 300 3,398
5 A - Z Pro Shop #3 3,382
6 Visionary 2 3,362
7 Advanced Sportwear #1 3,331
8 Farmington Lanes On Track I 3,322
9 Elsie's / Memory Lanes 3,321
10 Advanced Sportswear #2 3,309
11 Storm 50 Red 3,305
12 Farmington Lanes 4 3,282
13 Huikko's Wizards Brunswick 3,270
14 Bowlseye Pro Shop SU 3,227
15 Linds Lakers A 3,219
16 Strike Zone Azure 3,215
17 River Liquor 3,212
18 A - Z Pro Shop #1 3,202
19 Huikko's Wizards DV8 3,190
20 Farmington Lanes 3 3,186
21 McPete's Uno 3,183
22 Farmington Lanes 1 3,176
23 R. L. H. 3,161
24 N D U G U 3,160
25 Strike Zone Black 3,154
26 Linds Lakers I 3,151
26 Misfits 1 3,151
28 Central Package #1 3,147
29 Strike Zone Blue 3,143
30 The Locker Guy II 3,131
31 Garden Cener Lanes #1 3,123
32 Hammer 3,108
33 RC3 Painting A 3,098
34 Storm 50 Silver 3,091
35 Strike Zone Onyx 3,083
36 Medina Lanes Pro Shop #1 3,059
37 Garden Center Lanes #2 3,048
38 A - Z Pro Shop #2 3,047
38 Visionary 3,047
40 Team Vashaw 3,036
41 McPete's Dos 2,986
42 Misfits 2 2,972
43 Split Rocks / Tuttle's 2,939
44 Farmington Lanes 2 2,924
45 The Dawgs 2,906
46 Life's A Beach 2,855
47 RC3 Painting B 2,776
47 Ron Kennedy's Team 2,776
49 A - Z Green 1 2,711
The lowest score to cash is 3,382.
Doubles, Regular, Handicapped
Place Team name Score Hcap
1 Wahner, Timothy R / Neumann, Brent E 1,514 0
2 Ricks, Matthew S / Hommes, Jay M 1,494 79
3 Leuthner, Bill M / Bradley, Dennis L 1,456 0
4 Price, Jason R / Kyun, Kiho 1,446 0
5 Bohn, Steve J / Kreyer, John P, Jr 1,435 0
6 Nelson, Chad M / Langer, David J 1,426 0
7 Stiele, Jon H / Somers, Christopher E 1,425 2
8 Hommes, John M / Thorp, Chad M 1,424 0
9 Bailey, Anthony S / Lindberg, Kenneth, Jr 1,423 0
10 Dare, Doug W / Pederson, Blake A 1,407 91
11 Schrapp, Ken P / Faerber, William V 1,405 0
11 Langer, Dan / Sylvester, Samuel J, Jr 1,405 0
13 McIsaac, Kirk A / Hulke, Steven R 1,402 51
13 Sodergren, Scott R / Vashaw, Charles J 1,402 0
15 Ethen, Joe R / Bartelt, Adam R 1,396 0
16 Humerickhouse, Aaron P / Brekken, Mike J 1,395 17
17 Klimpel, Michael P / Mitchell, Brian E 1,393 0
17 DeVries, Robert T / Frank, Michial H 1,393 114
19 Brunner, Jesse T / Schauer, Josh T 1,392 65
20 Ryan, David J / DeLozier, Brian J 1,390 57
21 Kasper, Thomas A, Jr / Halliday, Mike E 1,380 74
22 Millington, Blake / Page, Greg 1,378 99
23 Lane, Eric A / Bischoff, Michael G 1,377 0
24 Olive, Matt A / Kohner, Steven L 1,373 0
25 Nava, Steven J, Jr / Ryan, Rick L 1,372 0
26 Thompson, William L / Thompson, Robert L 1,371 28
26 Frame, Grant E / Jones, Thomas P 1,371 0
28 Holets, Ken R / Olynyk, David K 1,370 0
29 Vermilyea, Erik O / Larson, Nick 1,364 0
30 Fello, Chris P, Jr / Stone, Joseph P 1,362 0
31 Harteneck, Al / Downer, Robert V 1,357 0
31 Burr, Ryan M / Pohl, Scott A 1,357 0
33 Backstrom, Scott J / Murnane, Richard J, Jr 1,345 94
34 Dahlke, Justin P / Hacker, Tony W 1,341 5
35 Rasmus, Dave B / Juno, Paul 1,338 62
36 Endersbe, Scott A / Schleicher, Ryan T 1,336 0
37 Kunza, Jeffrey L / Jones, Vince P 1,335 114
37 Jacobson, Frankie L / Newbauer, Robert R 1,335 0
39 Hofmann, Nicholas A / Edwards, Matthew J 1,333 76
40 Hansen, Mark A / Donley, Steven A 1,332 85
40 Huikko, Chad H / Flynn, Corey D 1,332 57
40 Hansen, Daron L / Arnold, Russell D 1,332 0
43 Suhr, Steve V / Wuollet, Bruce J 1,328 91
44 Juhlin, Nic K / Flindt, Brian 1,326 71
45 Dingmann, Glen J / Macey, James R 1,322 0
45 Jensen, Wayne R / Cleveland, Ron D 1,322 0
47 Lambert, Chad T / Lambert, Blake J 1,321 62
48 Foss, John E / Cable, Scott A, Sr 1,320 0
49 Franzwa, Nicole / Teeuwen, Jeremy 1,319 51
50 Lantto, Sam E / Savoy, Todd W 1,312 0
51 Blaha, Jonathan B / Blaha, Mark R 1,311 39
52 Havlish, Thomas V / Thompson, Larry E 1,306 0
53 Jenne, Karl F / Anderson, Brett G 1,303 0
54 Clark, Jamie A / Borst, Alexx R 1,302 0
54 Scholl, Vinton (Vinny) E / Bigger, Manuel D 1,302 68
56 Lemke, Dalton R / Trutwin, Henry 1,299 5
57 Oswood, Ryan S / Hunt, Ronald C 1,296 8
58 Martin, Jeff R / O'Neill, Terry M 1,295 74
59 Seeley, Owen R / Stoebner, John R 1,294 45
60 Buntzen, Frank L / Buntzen, Thomas J 1,292 65
61 Fidler, Andrew / Power, Patrick 1,289 0
62 Streich, Dean A / Sticha, George 1,286 91
63 Keosongseng, Nikone / Matsumoto, George M 1,285 99
64 Hanke, Kurt A / Wolfe, Robert R 1,282 8
65 Lutz, David G / Bohn, David M 1,281 0
66 Paine, Matthew J / Hanson, Jason A 1,279 0
67 Hayslett, Charles D, III / Beckjorden, Dan E 1,277 0
67 Bourne, Douglas E / Geister, Eric B 1,277 0
69 Heebl, Lawrence D / Bellrichard, Mark A 1,276 94
70 McDonald, Craig R / Bunker, Aaron M 1,275 0
71 Vang, Chou / Vang, Legend C 1,274 65
72 Voaklander, Luke F / Eiss, John M 1,273 0
73 Hogan, Nick R / Arndtson, Scot B 1,270 0
74 Brede, Nevin D / Schmitt, Jerad R 1,268 22
75 Goldstein, Daniel W / Schneiderhan, Todd D 1,267 11
76 Bock, Daniel L / Oulman, David G 1,265 0
76 Gallivan, Thomas J, Jr / Schmid, Michael F 1,265 39
78 Ellis, Lonnie L / Ford, Azell, Jr 1,264 91
79 Cleveland, Greg T / Nelson, Ted ( Albert) 1,263 68
80 Corbett, Thomas R / Green, Gary N 1,261 2
81 Persing, David C / Welsh, Jayme L 1,260 54
82 Anderson, Jeff D / Barnhouse, Jason A 1,259 0
83 Folsom, Tom / Williamson, Clay T 1,258 105
83 Yant, Joesph C / Chiodo, Scott C 1,258 0
85 Martin, Derrick V / Odell, Casey B 1,257 14
85 Williams, Robert G / Wangerin, Travis M 1,257 0
87 Anderson, David P / Cleveland, Vince J 1,256 14
88 Hatten, Mike E / Tole, Dwight D 1,252 0
89 Schiffler, Craig J / Wirz, Michael 1,251 0
90 Schroeder, Kelli R / Greenhalgh, Steven L 1,249 2
91 Bryden, Richard W / Dmytruk, Jeffrey A 1,248 76
91 Hurt, John L / Schlenker, Todd 1,248 102
93 Stokes, Anthony A / Counce, David M 1,247 99
93 Rice, Justin D / Arndt, Ryan 1,247 57
95 Barnes, Brian G / Skillings, Sean T 1,245 0
95 Geister, Kris K / Noor, Lisa M 1,245 17
97 Hill, Daniel B / Bryand, Marcos L, Sr 1,244 2
98 Gehrke, Amber L / Ross, Matthew H 1,243 5
99 Winckler, Eric L / Blaisdell, Alex T 1,242 0
99 Marget, Diane M / Marget, Steve J 1,242 91
101 Vashaw, Ryan / Vashaw, Zachary C 1,241 0
102 Jones, David J / Petersen, Tim R 1,240 8
102 Crumpler, Warren H / Schrampfer, Phil J 1,240 76
104 Banovetz, David B / Travis, Mike W 1,239 0
105 Korth, Thomas P / Hager, Robert J 1,236 0
106 Schleppenbach, Matt / Manhart, Douglas P 1,233 0
107 Schneider, Adam C / Gonzalez, Rocky D 1,232 0
108 Walther, Jeff R / Mitchell, Dave A 1,230 0
109 Cairl, Joseph A / Upton, Michael S 1,229 0
109 Bulau, Scott E / Jansen, Peter L 1,229 0
111 Olive, Steven J / Awes, Julius L 1,227 0
111 Hubert, Tyler K / Schroeder, Greg A 1,227 5
113 Stibbins, David / Brown, Donathan 1,226 0
113 Wigen, Dustin / Krueger, Johnathon W 1,226 0
115 Howard, Keith D / Peterson, Acay A 1,225 17
116 Taylor, Michelle M / Hollman, David R 1,224 68
117 Miller, Bob K / Blad, Roger W 1,223 0
118 Prater, Nicholas J / Prater, Scott A 1,222 0
119 Jones, Marcus A / Douglas, Fred W 1,220 54
120 Phelon, Amelia K / Hanna, Christopher D 1,219 102
120 Miller, Paul D / Cox, Ryan G 1,219 91
122 Racette, Tim L / Joyner, Jay A 1,217 0
123 Hammerschmidt, Chris L / Peterson, Jeffrey A 1,213 74
124 Seath, Dale M / Sikora, Gerald T 1,212 0
125 Halida, Terry / Frank, Ethan C 1,210 0
126 Poelzer, Clark E / Gollin, David B 1,209 0
127 Prater, Tyler J / Ables, Eric M 1,206 54
128 Bauer, Dave T / Hill, Larry W 1,205 0
129 Hoskins, Wes G / Hoskins, Wesley A 1,201 71
130 Poelzer, Carl P / Steffan, Jeremy B 1,200 34
131 Dorma, Dustin K / Reis, Tony J 1,199 0
131 Marget, Robert T / Sammons, Gregg A 1,199 0
133 Ostrom, Steven M / Brannon, Patrick D 1,197 99
134 Rozell, Richard W / Guldberg, Michael G 1,194 54
134 Juhlin, Scott R / Wandro, Eugene C 1,194 39
136 Tassoni, Anthony F, Jr / Hanson, Jamie 1,192 25
137 Truly, Patrick G, Sr / Owens, Gregory, Sr 1,190 0
137 Thelen, Bryan M / O'Ryan, Timothy P 1,190 0
139 Bauer, Robert A / Larson, Joshua J 1,183 2
139 Krause, Brandon L / Sewall, Jim D, Jr 1,183 5
141 Ogaard, Christopher D / Ogaard, David L 1,182 42
142 Huskamp, William M, Jr / McNeely, Hank J 1,180 34
142 Stearns, Brady A / Schiffler, Justin C 1,180 0
144 Wesely, Brad E / Matzek, Duane A 1,170 45
145 Brooks, Thaddios L / Houston, Johnny L 1,169 68
146 Jansen, Amy J / Wright, Dana R 1,168 0
147 Stanford, Lamar / Drummer, Samuel T 1,163 59
148 Walkner, Scott M / Fitzgerald, Anthony M 1,152 0
149 Stoltz, Joseph A / Spicer, Timothy M 1,151 14
149 Adlesich, Jeff E / Toberman, Daryl R 1,151 0
151 Follmer, Shane M / Vratisovsky, Bruce J 1,149 82
152 Beckjorden, Karyn L / Alexander, Tim J 1,148 19
153 Schultz, William L / Warneke, Alan C 1,141 0
154 King, Anthony R / Matzer, Tyler A 1,137 0
155 Koskiniemi, Ronald R / Koskiniemi, Donald D 1,131 0
155 Brandt, Tom G / Coolidge, Keith R 1,131 0
157 Royals, Randy R, III / Melander, Jordan T 1,124 85
158 Ruch, Pat R / Irving, Dustin J 1,123 39
159 Dent, Charles S / Burbank, Mark A 1,122 108
159 Ring, Gary F / Theis, Donald M 1,122 8
161 Styles, Alvin R / Heath, Jon M 1,118 14
162 Maish, Scott A / Westcott, Mike J 1,116 31
163 Nelson, Daniel A / Compton, Jeff C 1,086 71
163 Miller, Jeffery S / Thompson, Roger D 1,086 2
165 Olive, Michael A / Tauer, Jason J 1,085 22
166 Cairl, John E / Hedman, Jerry B 1,037 14
The lowest score to cash is 1,332.
Doubles, Classified, Handicapped
Place Team name Score Hcap
1 Yang, Kole / Vang, Chong 1,581 193
2 Thao, Susan / Thao, Cha 1,578 418
3 Xiong, Ge / Xiong, Khu M 1,503 450
4 Schommer, Ryan T / Schommer, Daniel M 1,502 139
5 Boucher, Lawrence E / Vane, Angelina C 1,478 470
6 Salonek, Christopher J / Lewis, Kishawn J 1,471 139
7 Michels, Jim / Williams, Bart E 1,458 219
8 Ogaard, Mitch C / Ogaard, Michael J 1,455 125
9 Everett-Anderson, Velda A / Lee-Smith, Queen E 1,443 239
10 Xiong, Kou / Xiong, Mee 1,435 367
11 Olriksen, Ashley A / Ackermann, Stephen J 1,431 142
12 Wick, Daniel E / McIsaac, Michael S 1,414 119
13 Horner, Eric A / Ahlberg, Steve D 1,409 145
14 Clarity, Matt / Owens, Gregory, II 1,408 193
15 Moua, Ly / Moua, Tia X 1,402 418
16 Wisniak, Bobby C / Voight, Matt R 1,401 279
17 Yang, Nchayha / Saypannha, Kelly 1,400 265
18 Degen, Bruce E / Phillips, Robert L 1,394 151
19 Deutsch, Donald / Schleppenbach, Bruce L 1,393 179
20 Gustafson, Kellen J / Kennedy, Ronnie L 1,386 151
21 Wells, Darryl R, Sr / Goodman, Otis L 1,384 179
22 Judson, Jared L / Judson, Jerry L 1,376 276
23 Zamrzla, Dennis R / Bergerson, Rolf 1,375 213
24 Shiota, Kenneth T / Christenson, Thomas G 1,367 316
25 Moua, Sheilia / Soukchaleum, Tik 1,366 296
26 Jones, Talita L / Briggity, Garry T 1,364 344
27 Butenhoff, Tom J / Christopherson, Mitchell M 1,362 296
28 Bohme, Leo / Antilla, Troy W 1,356 142
29 Laczniak, Hallie A / Young, Raymond G 1,346 148
30 Ecklund, Brent A / Carlson, Gregg J 1,344 128
31 Walczak, Jeffrey M / Reynolds, Chris W 1,341 116
32 DeLozier, Richard T / DeLozier, Jeff A 1,338 236
32 Torvund, Chad C / Petryszyn, Greg 1,338 304
32 Strauss, Gary A / Goodwin, David A 1,338 165
35 Smith, JeTaun / McIntosh, DeVetta J 1,336 196
36 Mateffy, Jack S / Mateffy, William J 1,335 202
36 Kangas, Paul A / Hallaway, Michael T 1,335 196
38 Fearing, Stephen R / Phillips, Morton B 1,333 304
39 Johnson, William L / Charlson, Carter M 1,332 267
40 Carlson, Robert J / Gutmanis, John E 1,329 230
41 Gromek, Terrence J / Schneider, Trevor W 1,328 199
42 Nord, Dan A / Erdahl, Ryan O 1,327 139
43 Strauss, Richard F / Pfeifer, Jeff A 1,322 247
43 Webb, William F / Houston, Anthony K 1,322 245
45 Arnold, James J / Westgard, Brian M 1,320 139
45 Porter, Thomas W / Westgard, Bob A 1,320 330
47 Hamey, Lance J / Van Altvorst, Jay H 1,319 133
47 Yant, Mike J / Chiodo, Tammy L 1,319 171
49 Cundiff, Steven R / Krech, Brian K 1,317 145
50 VanDommelen, Kevin J / Campbell, Tyler R 1,314 205
51 Whitney, Robert T / Hagemann, Roger J 1,313 310
51 Smith, Alysia M / Chamberlin, Jacob 1,313 202
51 Drummer, Deborah L / Drummer, Eric W 1,313 253
51 Paulson, Tim J / Paulson, Scott J 1,313 176
55 Washington, Carl L / Woodhouse, Jerry J 1,311 136
56 Lennander, Thomas G / Briggs, Tom M 1,307 282
56 Royals, Richelle C / Harkless, Stephanie 1,307 304
58 Moua, Vang X / Yang, Ricky 1,306 190
59 Schroeder, Theresa M / Greenhalgh, Tom G 1,305 176
60 Schultz, Michael G / Anderson, Patrick D 1,303 142
61 Marbles, Angela M / Shahid, Lariva R 1,302 287
62 McCullum, DeAndre / Tague, Joshua M 1,301 262
63 Corbett, Gail / Corbett, David P 1,299 145
64 Kuchenmeister, Dennis D / Brennhofer, Arthur J 1,294 230
65 Prehatney, Gene P / Johnson, Joel W 1,293 125
65 Williams, Quentin / Wincek, Gary A 1,293 116
65 Hall, Yvatt D / Royals, Tashawnda 1,293 361
68 Hallaway, Thomas A / Edstrom, Rick A 1,289 310
69 Newbury, Jeffery A / Seelen, Ken J 1,286 125
70 Mueller, Joseph F / Felland, Andrew J 1,284 122
70 Gustafson, Alan P / Wendt, Jeffrey M 1,284 245
72 Ramthun, Glen D / Lenz, Dennis G 1,280 208
73 Culp, Haver B / Rousseau, Scott W 1,279 145
74 Henke, Michael S / Prince, Brandon P 1,278 239
75 Degen, Paul J / Mika, Robert A 1,277 168
76 Good, Adam J / Wacek, Christopher K 1,276 116
77 Royals, Randy R / Black, Joseph S 1,270 133
78 Schwartz, Stephanie J / Hammerschmidt, Diane M 1,267 461
79 Pierce, David A / Kunza, Robert F 1,265 128
80 Sinclair, Ian R / Aubin, William A 1,264 267
80 Wittig, Mark L / Brisse, Jay B 1,264 213
80 Rooney, Shane M / Skurka, Robert J 1,264 267
83 Decker, Kyle K / McGovern, Jason C 1,263 125
84 Vrieze, Margaret (Peg) R / Vrieze, Brian M 1,261 270
84 Nelson, Timothy D / Brown, Rufus M 1,261 190
86 Robinson, Kirk J / Murphy, Michael A 1,260 233
87 Boline, Chris W / Yee, Michael R 1,259 256
88 Puffer, Josh / Rumppe, Joe W 1,257 128
89 Janes, Frank / Anderson, Gregory R 1,256 310
89 Koschak, Robert L / Howland, Steve B 1,256 356
89 Hulke, Jeremy R / Wood, Thomas F 1,256 168
92 Kupka, Alan J / Youngs, Steven M 1,250 116
92 Mysliwiec, Rory A / Mysliwiec, Rodney R 1,250 122
92 Burrington, Joel N / Shackle, Steven M 1,250 208
92 Olander, Tim J / Canery, James 1,250 299
96 Thompson, Juanita M / Martin, Johnathan M 1,247 216
97 Bryand, Ann L / Carlson, Sharon A 1,246 148
98 Drewelow, Robert E / Seiwert, Bradley J 1,244 179
99 Brittain, Anessa / LaFayette, Mike C 1,243 336
100 Sroka, Patrick S / Seymore, Richard A 1,241 225
100 Meyer-Mohr, Mindie J / Magnuson, Tracey L 1,241 136
102 Jackson, Bob J / Gardner, Earnest 1,239 179
103 Myrmel, Susan A / Johnson, Scott E 1,238 336
104 Rudolph, Ron W / Utecht, Vernon A 1,232 273
105 Friedrichs, Dan J / Richard, Tim J 1,226 159
106 Gruenke, Robert L / Duerr, Steven R 1,225 168
107 Gimmestad, John J / Paterson, George S 1,224 122
108 Zurbey, George S / Barnes, Phil E 1,221 250
109 Hodgeman, Douglas J / Olson, David P 1,219 131
109 Paulson, John E / Nash, Brian F 1,219 282
111 Hallaway, Patrick A / Smothers, Scott A 1,217 262
112 Niemann, Mike A / Bauch, Raymond C 1,216 222
113 Kaczmarek, John / Krohn, Richard R 1,214 239
114 Kucera, Jim P / Lavrenz, John W 1,211 202
114 Bergerson, Bob L / Wegleitner, Brian A 1,211 116
116 Rolfes, Pete A / Horning, Brice J 1,208 125
117 Hommes, Rich J / Lawrence, William A 1,207 230
118 Pelletier, Kevin B / Lalim, Elmer V 1,197 216
118 Hanson, Daniel / Reber, Daniel A 1,197 171
120 Broostin, Marc O / Holtmeyer, Richard C 1,194 122
121 Flogio, Dante G / Milbrath, Stanley L 1,187 162
122 Larson, Troy / Young, Ryan R 1,183 219
123 Lopez, Nicholas E / Huspek, Brianna M 1,178 171
124 Johnson, Joss J / Johnson, Jack 1,176 145
125 Stringer, Kevin T / Rischette, David A 1,173 176
126 Itow, Rick M / Kimball, Herb A 1,171 196
126 Cacas, Diana M / Young, Robert A 1,171 239
128 Daluge, Ronald V / Goerdt, Jeff M 1,169 168
129 Horning, Braden R / Olson, Robert A 1,161 230
130 Munz, William J / Blanchette, Steve R 1,154 285
131 Maynor, Jesse J / Gordon, William V 1,147 162
132 Staul, Chad A / Lamott, James H 1,146 128
133 Maijala, Steven J / Maijala, Ray G 1,145 285
134 Varela, Rey / Schwartz, Brian J 1,142 233
134 Anthony, Michael J / Wacek, Kevin T 1,142 131
136 Maijala, Kevin M / Maijala, Michael R 1,128 179
137 Wilke, Steve L / Mochinski, Ray N 1,111 230
The lowest score to cash is 1,338.
Doubles, Scratch, Scratch
Place Team name Score
1 Wahner, Timothy R / Neumann, Brent E 1,514
2 Leuthner, Bill M / Bradley, Dennis L 1,456
3 Price, Jason R / Kyun, Kiho 1,446
4 Bohn, Steve J / Kreyer, John P, Jr 1,435
5 Nelson, Chad M / Langer, David J 1,426
6 Hommes, John M / Thorp, Chad M 1,424
7 Bailey, Anthony S / Lindberg, Kenneth, Jr 1,423
8 Ricks, Matthew S / Hommes, Jay M 1,415
9 Schrapp, Ken P / Faerber, William V 1,405
9 Langer, Dan / Sylvester, Samuel J, Jr 1,405
11 Sodergren, Scott R / Vashaw, Charles J 1,402
12 Ethen, Joe R / Bartelt, Adam R 1,396
13 Klimpel, Michael P / Mitchell, Brian E 1,393
14 Humerickhouse, Aaron P / Brekken, Mike J 1,378
15 Lane, Eric A / Bischoff, Michael G 1,377
16 Nava, Steven J, Jr / Ryan, Rick L 1,372
17 Frame, Grant E / Jones, Thomas P 1,371
18 Holets, Ken R / Olynyk, David K 1,370
19 Vermilyea, Erik O / Larson, Nick 1,364
20 Fello, Chris P, Jr / Stone, Joseph P 1,362
21 Burr, Ryan M / Pohl, Scott A 1,357
21 Harteneck, Al / Downer, Robert V 1,357
23 Thompson, William L / Thompson, Robert L 1,343
24 Dahlke, Justin P / Hacker, Tony W 1,336
24 Endersbe, Scott A / Schleicher, Ryan T 1,336
26 Jacobson, Frankie L / Newbauer, Robert R 1,335
27 Hansen, Daron L / Arnold, Russell D 1,332
28 Jensen, Wayne R / Cleveland, Ron D 1,322
28 Dingmann, Glen J / Macey, James R 1,322
30 Foss, John E / Cable, Scott A, Sr 1,320
31 Lantto, Sam E / Savoy, Todd W 1,312
32 Havlish, Thomas V / Thompson, Larry E 1,306
32 Kasper, Thomas A, Jr / Halliday, Mike E 1,306
34 Clark, Jamie A / Borst, Alexx R 1,302
35 Lemke, Dalton R / Trutwin, Henry 1,294
36 Oswood, Ryan S / Hunt, Ronald C 1,288
37 Lutz, David G / Bohn, David M 1,281
38 Paine, Matthew J / Hanson, Jason A 1,279
39 Bourne, Douglas E / Geister, Eric B 1,277
39 Hayslett, Charles D, III / Beckjorden, Dan E 1,277
41 Rasmus, Dave B / Juno, Paul 1,276
42 McDonald, Craig R / Bunker, Aaron M 1,275
42 Huikko, Chad H / Flynn, Corey D 1,275
44 Hanke, Kurt A / Wolfe, Robert R 1,274
45 Voaklander, Luke F / Eiss, John M 1,273
46 Hogan, Nick R / Arndtson, Scot B 1,270
47 Franzwa, Nicole / Teeuwen, Jeremy 1,268
48 Bock, Daniel L / Oulman, David G 1,265
49 Anderson, Jeff D / Barnhouse, Jason A 1,259
49 Corbett, Thomas R / Green, Gary N 1,259
51 Yant, Joesph C / Chiodo, Scott C 1,258
52 Williams, Robert G / Wangerin, Travis M 1,257
52 Hofmann, Nicholas A / Edwards, Matthew J 1,257
54 Goldstein, Daniel W / Schneiderhan, Todd D 1,256
55 Hatten, Mike E / Tole, Dwight D 1,252
56 Schiffler, Craig J / Wirz, Michael 1,251
57 Schroeder, Kelli R / Greenhalgh, Steven L 1,247
58 Brede, Nevin D / Schmitt, Jerad R 1,246
59 Barnes, Brian G / Skillings, Sean T 1,245
60 Martin, Derrick V / Odell, Casey B 1,243
61 Hill, Daniel B / Bryand, Marcos L, Sr 1,242
61 Winckler, Eric L / Blaisdell, Alex T 1,242
63 Vashaw, Ryan / Vashaw, Zachary C 1,241
64 Banovetz, David B / Travis, Mike W 1,239
65 Gehrke, Amber L / Ross, Matthew H 1,238
66 Suhr, Steve V / Wuollet, Bruce J 1,237
