Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 

2011 Super Bowl

Final Results 10-23-11

Singles, Women 50-54,
Handicapped
Place Team name Score Hcap
1 Murlowski, Lesa M 725 129
2 Eory, Cathleen L 684 141
3 Cacas, Diana M 650 171
4 Nun, Diane E 646 231
5 Angell, Cathy A 639 156
6 Sufka, Betty L 633 210
7 Swanson, Teri L 575 210
8 Carlson, Sharon A 523 6
The lowest score to cash is 650.
Singles, Women 55 - 64, Handicapped
Place Team name Score Hcap
1 Reber, Phyllis A 701 192
2 Corbett, Gail 692 111
3 Carlson, Renee F 677 240
4 Martin, Susan R.M. 672 117
5 Bryand, Ann L 664 72
6 Myrmel, Susan A 659 195
7 Hagenah, Kathleen M 657 201
8 Disch, Lois E 617 165
9 Heit, Lori N 604 180
10 Metzger, Janet A 591 192
The lowest score to cash is 677.
Singles, Women 65 and Over, Handicapped
Place Team name Score Hcap
1 Karlstad, Patricia A 789 174
2 Gibbons, Peggy J 731 165
3 Anderson, Donna 715 183
4 Becchetti, Kathleen E 700 222
5 Wentworth, Diana L 688 210
6 Kamphoff, Jill E 679 261
7 Kisch, Esther J 674 279
8 Schmidt, Dolores (Dee) M 654 288
9 Abbas-Krick, Jean C 650 177
10 Schleppenbach, Lois R 648 198
11 Steele, Carole J 642 147
12 Kilian, Dorothy M 629 207
13 Gardner, Dianna F 624 222
14 Hill, Louise. Eleanor 618 216
15 Bellach, Judy L 598 135
The lowest score to cash is 688.
Singles, Men 50-54,
Handicapped
 
Place Team name   Score Hcap
 
1 Skurka, Robert J   782 147
2 Holley, Donald R   743 78
3 Ford, Azell, Jr   702 24
4 Racette, Tim L   691 0
5 Rapoport, Stuart B   678 156
6 Jeska, Kerry D   677 111
7 Hommes, John M   661 0
8 Steinke, Timothy M   657 126
9 Suhr, Steve V   648 27
10 Olynyk, David K   643 0
11 Eldal, Jerry J   642 72
12 Dorumsgaard, Gary D   640 165
13 Eory, Sandor L   633 69
14 Lindsey, Keith L   611 9
15 Milbrath, Stanley L   608 57
16 Schleppenbach, Earl (Fritz) L 606 0
17 Eldal, Jerald J   582 81
18 Wuollet, Bruce J   578 15
19 Schubert, Raymond D   536 132
20 Jackson, Robert J   525 108
 
The lowest score to cash is 661.  
Singles, Men 55 - 64, Handicapped
Place Team name Entry Score Hcap
1 Nun, John M 13 726 114
2 Taylor, Craig M 16 722 18
3 Prevost, Gary F 28 717 147
4 Olson, David P 8 711 99
4 Lawrence, Scott R 39 711 72
6 White, Greg S 35 709 12
7 Morgan, Jay 45 706 54
8 Hill, Larry W 19 700 0
9 Strand, Richard 33 697 33
10 Strauss, Gary A 32 694 120
11 Barklind, Mark C 38 691 243
12 Stewart, Harry D, Jr 42 690 66
13 Martin, Tommy 41 686 54
14 Rousseau, Scott W 29 678 18
15 Reber, Daniel A 9 671 108
16 Peterson, John 33 662 42
17 Foty, John V 20 659 45
18 Styles, Alvin R 22 652 87
19 Bowman, Robert D 8 651 219
20 Burnikel, Douglas R 18 648 0
21 Holets, Ken R 35 647 0
22 Heit, Jim L 13 636 198
23 Mikkelson, Gary L 31 635 87
24 Flogio, Dante G 38 629 150
25 Weck, Warren F, III 29 618 54
26 Granlund, Jack F 22 614 42
27 Bauer, Dave T 19 613 3
28 Gray, Timothy K, Sr 36 609 0
29 Shellum, Douglas J 24 607 33
30 Hart, Thomas 33 606 27
31 Belden, Paul M 11 584 78
32 Culp, Haver B 29 577 87
33 Kuester, Jim S 30 574 39
34 Joyner, Jay A 23 548 0
35 Keniston, Roger D 7 543 138
36 Bryand, Marc L, Sr 19 541 3
37 Larson, Deland L 27 507 60
The lowest score to cash is 690.
Singles, Men 65 and Over, Handicapped
Place Team name Score Hcap
1 Wilkinson, Ronald G, Jr 796 150
2 Gardner, Ronald L   771 162
3 King, Chester A   744 168
4 Blad, Roger W   734 0
5 Marth, Herb   729 78
6 Harwell, Jerry R   726 186
7 Schwartz, Jerry J   725 117
8 Brown, Rufus M   719 117
9 Lockrem, Richard D   713 90
10 Ellis, Lonnie L   711 81
11 Coles, Ted J   696 210
12 Kunz, James D   694 105
13 Schmidt, Daryl E   691 87
13 Forsythe, Harry G   691 147
15 Murphy, Jerry   687 204
16 Hoiosen, Phill H   682 99
17 Fennessey, William G   681 195
18 Canery, James   671 198
19 Evans, Jerry W   668 126
20 Kieselhorst, Dale S   664 93
20 Winter, Dennis E   664 159
22 Olson, Darreld (Curly) A 663 75
22 Magnuson, Robert W   663 147
24 Berken, Thomas W   662 30
25 Dziewior, Robert J   660 27
26 Anderson, Alex A   657 99
26 Pillatzki, Lee J   657 90
28 Lalim, Elmer V   656 108
29 Koehler, John R   653 156
30 Preston, Donald F   647 168
31 Dellwo, James T   643 144
31 O'Ryan, Thomas P   643 27
33 Buettner, Donald J   642 123
34 Bellach, William E   641 111
35 Bigelbach, James P   631 90
36 Manley, David W   625 135
36 Toft, Richard J   625 117
38 Paine, James R   622 102
39 Buntzen, Thomas J   620 33
40 Cummins, Marvin K   619 51
41 Shiota, Kenneth T   616 120
42 Hansen, Richard G   607 120
42 Theis, Donald M   607 48
44 Dennistoun, James L   605 171
45 Johnson, Maynard B   604 81
46 Kloetzke, Don   601 78
47 Stepp, Ron L   599 18
48 Krick, Neil W   592 129
49 Gaspar, Joseph C   589 93
50 Strauss, Richard F   587 120
51 Shaffer, Donald K   584 135
52 Fancher, William   582 150
53 Brandvold, Gene G   575 72
54 Tyler, Glenn E   572 99
55 Metzger, Merwin (Pee Wee) G 564 99
The lowest score to cash is 671.
Doubles,
Doubles, Handicapped
Place Team name Score Hcap
1 Anderson, Donna / Karlstad, Patricia A 1,504 357
2 Skurka, Robert J / Morgan, Jay 1,488 201
3 Wilkinson, Ronald G, Jr / Evans, Jerry W 1,464 276
4 King, Chester A / Kunz, James D 1,438 273
5 Gibbons, Peggy J / Corbett, Gail 1,423 276
6 Ford, Azell, Jr / Ellis, Lonnie L 1,413 105
7 Gardner, Dianna F / Gardner, Ronald L 1,395 384
7 Hommes, John M / Blad, Roger W 1,395 0
9 Jeska, Kerry D / Olson, David P 1,388 210
10 Olson, Darreld (Curly) A / Taylor, Craig M 1,385 93
11 Reber, Phyllis A / Reber, Daniel A 1,372 300
11 Nun, Diane E / Nun, John M 1,372 345
11 O'Ryan, Thomas P / Marth, Herb 1,372 105
14 Kisch, Esther J / Coles, Ted J 1,370 489
14 Myrmel, Susan A / Lawrence, Scott R 1,370 267
14 Anderson, Alex A / Lockrem, Richard D 1,370 189
17 Murlowski, Lesa M / Angell, Cathy A 1,364 285
18 Bigelbach, James P / Marth, Herb 1,360 168
19 Shiota, Kenneth T / Holley, Donald R 1,359 198
19 Strand, Richard / Peterson, John 1,359 75
21 Martin, Susan R.M. / Martin, Tommy 1,358 171
22 Pillatzki, Lee J / Kunz, James D 1,351 195
23 Holets, Ken R / White, Greg S 1,350 6
24 Winter, Dennis E / Hoiosen, Phill H 1,346 258
25 Wentworth, Diana L / Hagenah, Kathleen M 1,345 411
25 Schmidt, Dolores (Dee) M / Schmidt, Daryl E 1,345 375
27 Brown, Rufus M / Toft, Richard J 1,344 234
28 Olynyk, David K / White, Greg S 1,343 3
29 Holets, Ken R / Racette, Tim L 1,338 0
29 Preston, Donald F / Forsythe, Harry G 1,338 315
31 Olynyk, David K / Racette, Tim L 1,334 0
32 Winter, Dennis E / Kieselhorst, Dale S 1,328 252
32 Bowman, Robert D / Jeska, Kerry D 1,328 330
32 Belden, Paul M / King, Chester A 1,328 246
35 Dziewior, Robert J / Bryand, Ann L 1,324 99
36 Steele, Carole J / Kamphoff, Jill E 1,321 408
37 Flogio, Dante G / Barklind, Mark C 1,320 393
38 Becchetti, Kathleen E / Hill, Louise. Eleanor 1,318 438
39 Eory, Cathleen L / Eory, Sandor L 1,317 210
40 Dellwo, James T / Canery, James 1,314 342
41 Fennessey, William G / Cummins, Marvin K 1,300 246
42 Shellum, Douglas J / Stewart, Harry D, Jr 1,297 99
43 Dennistoun, James L / Stewart, Harry D, Jr 1,295 237
44 Fancher, William / Olson, David P 1,293 249
45 Carlson, Renee F / Sufka, Betty L 1,291 450
46 Dorumsgaard, Gary D / Cacas, Diana M 1,290 336
47 Strauss, Gary A / Strauss, Richard F 1,281 240
48 Weck, Warren F, III / Lalim, Elmer V 1,274 162
49 Gaspar, Joseph C / Hoiosen, Phill H 1,271 192
50 Styles, Alvin R / Granlund, Jack F 1,266 129
51 Foty, John V / Johnson, Maynard B 1,263 126
52 Burnikel, Douglas R / Buntzen, Thomas J 1,262 27
53 Mikkelson, Gary L / Paine, James R 1,257 189
54 Culp, Haver B / Rousseau, Scott W 1,255 105
55 Disch, Lois E / Kilian, Dorothy M 1,246 372
56 O'Ryan, Thomas P / Kloetzke, Don 1,244 105
57 Pillatzki, Lee J / Belden, Paul M 1,241 168
58 Heit, Jim L / Heit, Lori N 1,240 378
59 Bryand, Marc L, Sr / Hill, Larry W 1,238 0
60 Fancher, William / Bowman, Robert D 1,233 369
61 Wuollet, Bruce J / Suhr, Steve V 1,226 42
62 Schleppenbach, Lois R / Schleppenbach, Earl 1,224 168
63 Keniston, Roger D / Rapoport, Stuart B 1,221 294
64 Milbrath, Stanley L / Lindsey, Keith L 1,219 66
65 Theis, Donald M / Hansen, Richard G 1,214 168
66 Shaffer, Donald K / Manley, David W 1,209 270
66 Joyner, Jay A / Hommes, John M 1,209 0
68 Berken, Thomas W / Joyner, Jay A 1,207 27
69 Hart, Thomas / Stepp, Ron L 1,205 45
70 Eldal, Jerry J / Schubert, Raymond D 1,178 204
71 Tyler, Glenn E / Eldal, Jerald J 1,154 180
72 Carlson, Sharon A / Bauer, Dave T 1,136 9
73 Kuester, Jim S / Jackson, Robert J 1,099 147
The lowest score to cash is 1,346.
Team,
Team, Handicapped
Place Team name Score Hcap
1 The Coaches 2,872 441
2 Winters Team 2,860 345
3 Belair Excavating 2,806 561
4 Wizard Pro Shop 2,744 0
5 Strauss Team 2,709 582
6 Fennessey's 2,679 513
7 Strand Team 2,673 120
8 Olson Four 2,656 579
9 Too Old To Fail 2,641 465
10 Phils 1 2,611 294
11 Hennepin County 2,583 576
12 Marks Towing 2,568 267
13 IA Glenn Rays 2,526 384
14 Sweet Rollers 2,514 723
15 Sandors Team 2,499 357
16 T & S Rophies 2,498 552
17 Social Security Posse 2,495 459
18 Carlsons 2,442 858
19 Joyners 2,436 0
20 Schleppenbach Team 2,424 357
21 Phill's Team # 2 2,416 384
22 Bryand 2 2,410 225
23 Toms Buds 2,324 195
24 Bryand 1 2,309 0
The lowest score to cash is 2,656.
Roger Blad shoots 300 on Lanes 3-4