Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 

2015

Blainbrook
updated   11-16-15

current standings

Place Team name Score Hcap
1 Locker Guys / Country Club Lanes 2,800 148
2 Pin Jam 2,764 681
3 Farmington Lanes Purple 2,741 102
4 Linds Northern Stars Purple 2,693 199
5 Just Do It 2 2,688 609
6 Farmington Lanes Black 2,653 230
7 Linds Northern Stars Gold 2,640 171
8 Locker Guys / Country Club Lan 2,638 62
9 Crown And Ameretto 2,636 538
10 Ladies Of Leisure 2,630 495
11 Linds Northern Stars 2,619 285
12 Wizards / Huikko's Divas 2,607 282
13 Deadly Fours 2,606 595
14 MN Mudhens $ 2 Ducks #2 2,594 561
15 Monticello Tool 2,590 578
16 Jazzy Ape Platinum 2,568 96
17 Linds Northern Stars Pink 2,556 290
18 Road Runners 2,542 524
19 TNT 2,541 706
20 Dynamic Diva's 2,537 669
21 Here 4 Beer 2,536 638
22 Full Rollers 2,533 495
23 10 Pin Mafia 2,526 404
24 Just Do It 2,522 729
25 Wizards / Huikkos Pro Shop 2,511 128
26 Turkey Hunters 2,502 689
27 RC3 Painting I 2,482 242
28 Miniapples I 2,477 718
29 Huikkos / Wizards Pro Shop 2,472 245
30 Country Club Lanes / Locker Gu 2,471 213
31 RC3 Painting 2 2,465 618
32 Linds Northern Stars Silver 2,461 199
33 Huikkok's / Wizards Divas 2,456 96
34 Jazzy Ape Platimum B 2,409 162
35 MN Mudhens & 2 Ducks #1 2,359 173
36 Brunswick / Linds / On Track E 2,319
The lowest score to cash is 2,636.
Team, Division 2, Handicapped
Place Team name Score Hcap
1 Chris' Classics 2,237 287
2 Viking Towing 2,188 287
3 Old Time Rollers 2,176 490
4 Lucky 7 2,166 313
5 XXX Stars 2,162 353
6 Miniapples 2 2,157 324
7 Kim's Team 2,136 498
8 Sistah's II 2,122 527
9 Creative Hair Studio 2,110 490
10 Four Rollers 2,105 450
11 King Pins 2,080 381
12 Turkey Hunters II 2,074 381
13 Outside In 2,067 510
14 Rowdy Rollers 2,061 290
15 Sistah's 2,052 427
16 Anne Findley's Team 2,038 558
17 Stanchion 2,014 458
18 Miss Sandy's Knobbies 2,007 570
19 Split Happens 1,975 353
The lowest score to cash is 2,162.
Team, Scratch, Scratch
Place Team name Score
1 Locker Guys / Country Club Lan 2,652
2 Farmington Lanes Purple 2,639
3 Locker Guys / Country Club Lan 2,576
4 Linds Northern Stars Purple 2,494
5 Jazzy Ape Platinum 2,472
6 Linds Northern Stars Gold 2,469
7 Farmington Lanes Black 2,423
8 Wizards / Huikkos Pro Shop 2,383
9 Huikkok's / Wizards Divas 2,360
10 Linds Northern Stars 2,334
11 Wizards / Huikko's Divas 2,325
12 Brunswick / Linds / On Track E 2,319
13 Linds Northern Stars Pink 2,266
14 Linds Northern Stars Silver 2,262
15 Country Club Lanes / Locker Gu 2,258
16 Jazzy Ape Platimum B 2,247
17 RC3 Painting I 2,240
18 Huikkos / Wizards Pro Shop 2,227
19 MN Mudhens & 2 Ducks #1 2,186
The lowest score to cash is 2,576.
Doubles, Division 1, Handicapped
Place Team name Score Hcap
1 Perry, Michelle R / Russell, Mariana K 1,454 88
2 King, Dawn M / Davis, Nicole R 1,449 119
3 Lepouce, Michelle E / Koller, Stephanie L 1,437 65
4 Ullman, Sara C / Gates, Gloria J 1,415 139
5 Ray, Paula M / Goldenstein, Lauren 1,402 219
6 Huikko, Karla M / Maki, Michelle L 1,392 119
7 Contreras, Deborah A / Earnest, Victoria J 1,367 367
8 Voaklander, Nicki / Keohen, Katy M 1,351 327
9 Sudduth, Mary H / Reuben, Carolyn D 1,347 310
10 George, Tracy M / Meyer-Mohr, Mindie J 1,345 88
11 Harkless, Stephanie / Dropik, Tiffany M 1,339 185
12 L'Allier, Jodie M / Riggins, Kelly J 1,338 139
13 Reese, Nicole / Kimmes, Trista M 1,327 37
14 Stoltz, Sherri A / Reynolds, Robyn L 1,324 296
15 Bussey, Stacy R / Vrieze, Margaret (Peg) R 1,322 327
16 Erie, Dawn M / Prater, Paige T 1,320 279
17 Anderson, Michelle C / Reichensperger, Teresa 1,318 319
18 Hagenah, Kathleen M / Johnson, Kathleen M 1,306 330
18 Peterson, Geraldine R / Tischer, Susan M 1,306 359
20 Larson, Katie M / Hofmann, Debra A 1,304 48
20 Kludt, Lori A / Kinney, Renee M 1,304 242
22 Hall, Yvatt D / Marbles, Angela M 1,301 310
23 Miller, Jessica E / Franzwa, Nicole 1,300 176
24 Cacas, Diana M / Lawrence, Tracy L 1,291 233
25 Vandenberg, Deborah A / Kiffe, Mary J 1,290 313
26 Novak, Erin M / Pritchard, Katie Mae L 1,288 85
27 Martell, Monice L / Brandenburger, Amy L 1,285 322
28 McIsaac, Tammy L / Anderson, Marsha J 1,282 304
29 Morley, Maryellen / Stariha, Patricia F 1,263 339
30 Noor, Lisa M / Sopp-Schroeder, Katie Ann S 1,262 65
30 Jackson, Debra R / Gustafson, Kellen J 1,262 299
32 Bryand, Ann L / Lambrecht, Dawn A 1,261 262
33 Haack, Janet L / Scherer, Barbara A 1,253 342
34 Carlson, Sharon A / Patnode, Julie A 1,252 0
35 Royals, Tashanda / Smith, JeTaun 1,246 359
36 Hoffman, Taylor M / Kohner, Camille J 1,243 159
36 Marget, Diane M / Pomije, Julie 1,243 79
38 Eiss, Bonnie J / David, Stephanie C 1,240 361
39 Myrmel, Susan A / Martin, Amy L 1,237 267
40 Engen, Julie C / Vogt, Debbie K 1,233 327
41 Cornelius, Jerilyn J / Brandenburger, Jodi M 1,228 250
41 Thompson, Juanita M / Glover-Lewis, Berna V 1,228 344
41 Mills, Paula M / Brierley, Breanna G 1,228 79
44 Fosse, Suzanne M / Magnuson, Tracey L 1,220 116
45 Drummer, Deborah L / Everett-Anderson, Velda A 1,219 310
46 Novak, Molly F / Geister, Kris K 1,209 79
46 Putnam, Marie L / Putnam, Ann M 1,209 316
48 Hasser, Joan M / Westbury, Nancy A 1,194 322
49 Schirmers, Amy S / Gleason, Tina M 1,192 319
50 Theis, Jeanne M / Erickson, Tina M 1,191 245
51 Niles, Janell R / Munson, Lori R 1,188 0
51 Roers (Harris), Andrea M / McGerr, Patty R 1,188 122
53 Stemig, Karinne A / Oswood, Ryan S 1,187 82
54 Jansen, Amy J / Gehrke, Amber L 1,161 8
55 Byron, Monica R / Martin, Susan R 1,158 213
56 Stram, Kayla J / Lantto, Larissa M 1,134 22
57 Wirth, Kim / Beckjorden, Karyn L 1,128 45
58 Hartley, Colleen M / Krey, Mimi (Marie) A 1,072 34
59 Taylor, Michelle M / Orcutt, Shannon 1,051 59
The lowest score to cash is 1,322.
Doubles, Division 2, Handicapped
Place Team name Score Hcap
1 Bauer, Denise A / McLaughlin, Sue M 1,150 173
2 Eischens, Linda L / Poff, Margaret 1,123 267
3 Steffes, Amy B / Wenzel, Libbi J 1,118 262
4 Neseth, Peggy A / Olson, Carol E 1,111 176
5 Anderson, Donna / Karlstad, Patricia A 1,098 142
6 Zoz, Nichole L / Johnson, Jennifer R 1,093 165
7 Schirmers, Bailey A / Jensen, Sheila R 1,088 262
8 Wentworth, Diana L / Disch, Lois E 1,073 148
9 Porter, Jeri / Sherman, Barbara J 1,069 307
10 Kuckes, Christine A / Schulz, Linda M 1,066 188
11 Duberry, Toni H / Hill, Louise(Eleanor) E 1,050 219
12 Arndtson, Kim J / Sellman, Shelley A 1,049 225
13 Sipprell, Winnie / Anderson, Diane M 1,048 205
14 Bowman, Kristi M / Wright, Connie N 1,039 151
15 Knoblauch, Cleola F / Mertz, Sandra J 1,034 407
16 Carlson, Jeanine / Harding, Kathy K 1,032 205
17 McKee, Jill C / Szymanski, Tina M 1,029 273
18 Thiede, Joan E / Hunter, Ruth A 1,017 162
19 Dean, Amy M / Stickney, Alicia M 1,016 387
20 Lewis, Angela J / Smith, Vicki L 1,012 228
21 Lockwood-Botz, Candy M / Olson, Katheryn M 1,011 202
22 Johnson, Rebecca A / Manning, Val D 1,008 173
23 Bunkers, Jacqueline S / Swope, Shelby J 998 162
24 Nowocin, Jill A / Koehnen, Karen K 990 176
25 Burrington, Holly L / Findley, Anne 937 171
The lowest score to cash is 1,093.
Doubles, Scratch, Scratch
Place Team name Score
1 Lepouce, Michelle E / Koller, Stephanie L 1,372
2 Perry, Michelle R / Russell, Mariana K 1,366
3 King, Dawn M / Davis, Nicole R 1,330
4 Reese, Nicole / Kimmes, Trista M 1,290
5 Ullman, Sara C / Gates, Gloria J 1,276
6 Huikko, Karla M / Maki, Michelle L 1,273
7 George, Tracy M / Meyer-Mohr, Mindie J 1,257
8 Larson, Katie M / Hofmann, Debra A 1,256
9 Carlson, Sharon A / Patnode, Julie A 1,252
10 Novak, Erin M / Pritchard, Katie Mae L 1,203
11 L'Allier, Jodie M / Riggins, Kelly J 1,199
12 Noor, Lisa M / Sopp-Schroeder, Katie Ann S 1,197
13 Niles, Janell R / Munson, Lori R 1,188
14 Marget, Diane M / Pomije, Julie 1,164
15 Jansen, Amy J / Gehrke, Amber L 1,153
16 Mills, Paula M / Brierley, Breanna G 1,149
17 Novak, Molly F / Geister, Kris K 1,130
18 Miller, Jessica E / Franzwa, Nicole 1,124
19 Stram, Kayla J / Lantto, Larissa M 1,112
20 Stemig, Karinne A / Oswood, Ryan S 1,105
21 Fosse, Suzanne M / Magnuson, Tracey L 1,104
22 Hoffman, Taylor M / Kohner, Camille J 1,084
23 Wirth, Kim / Beckjorden, Karyn L 1,083
24 Roers (Harris), Andrea M / McGerr, Patty R 1,066
25 Hartley, Colleen M / Krey, Mimi (Marie) A 1,038
26 Bryand, Ann L / Lambrecht, Dawn A 999
27 Taylor, Michelle M / Orcutt, Shannon 992
28 Drummer, Deborah L / Everett-Anderson, Velda A 909
The lowest score to cash is 1,276.
Singles, Division 1, Handicapped
Place Team name Score Hcap
1 Geister, Kris K 748 0
2 Maki, Michelle L 747 59
3 Riggins, Kelly J 739 94
4 Prater, Paige T 735 156
5 Keohen, Katy M 731 139
6 Meyer-Mohr, Mindie J 729 48
6 David, Stephanie C 729 114
8 Byron, Monica R 724 111
9 Anderson, Marsha J 720 153
10 Harkless, Stephanie 713 128
10 King, Dawn M 713 68
12 Novak, Molly F 712 82
13 Franzwa, Nicole 710 51
14 Peterson, Geraldine R 709 165
15 Ray, Paula M 702 139
16 Morley, Maryellen 699 131
17 McGerr, Patty R 697 37
18 Sopp-Schroeder, Katie Ann S 696 45
19 Vandenberg, Deborah A 694 168
20 Brandenburger, Amy L 692 99
21 Novak, Erin M 690 48
22 Ullman, Sara C 686 88
23 Wirth, Kim 684 0
24 Lambrecht, Dawn A 680 108
25 Glover-Lewis, Berna V 672 171
26 Marget, Diane M 670 65
26 Cacas, Diana M 670 165
28 Kohner, Camille J 669 85
29 Theis, Jeanne M 668 105
30 Olson, Carol E 666 179
30 Kiffe, Mary J 666 145
32 Smith, Vicki L 664 151
33 Fosse, Suzanne M 663 28
34 Putnam, Marie L 660 168
34 Swope, Shelby J 660 182
36 Disch, Lois E 659 168
36 Huikko, Karla M 659 59
38 Contreras, Deborah A 655 171
38 Gustafson, Kellen J 655 68
40 Magnuson, Tracey L 654 88
40 Johnson, Jean M 654 94
40 Sudduth, Mary H 654 168
43 Kimmes, Trista M 653 5
44 Anderson, Michelle C 652 165
45 Erie, Dawn M 651 122
45 Noor, Lisa M 651 19
47 Bryand, Ann L 648 153
47 Martin, Amy L 648 88
49 Vrieze, Margaret (Peg) R 647 182
50 Lepouce, Michelle E 646 42
51 Hoffman, Taylor M 645 74
52 Martin, Susan R 644 102
53 Reuben, Carolyn D 641 142
54 L'Allier, Jodie M 640 45
54 Russell, Mariana K 640 37
56 Miller, Jessica E 639 76
56 Reynolds, Robyn L 639 96
58 Oswood, Ryan S 637 17
59 Everett-Anderson, Velda A 635 119
60 Pomije, Julie 634 14
61 Beckjorden, Karyn L 632 45
61 Reese, Nicole 632 31
63 Smith, JeTaun 631 156
63 Kinney, Renee M 631 116
65 Hagenah, Kathleen M 629 179
66 Westbury, Nancy A 626 179
67 Cornelius, Jerilyn J 625 148
68 Gleason, Tina M 624 156
69 Munson, Lori R 621 0
70 Goldenstein, Lauren 619 79
71 Brandenburger, Jodi M 617 102
72 Johnson, Kathleen M 616 151
72 Marbles, Angela M 616 151
74 Kludt, Lori A 615 125
75 Taylor, Michelle M 614 51
76 McIsaac, Tammy L 611 151
77 Thompson, Juanita M 608 173
77 Davis, Nicole R 608 51
79 Putnam, Ann M 606 148
80 Dropik, Tiffany M 602 57
80 Bussey, Stacy R 602 145
80 Karlstad, Patricia A 602 182
83 Reichensperger, Teresa 601 153
84 George, Tracy M 600 39
84 Roers (Harris), Andrea M 600 85
86 Vogt, Debbie K 598 162
86 Hasser, Joan M 598 142
88 Koller, Stephanie L 597 22
89 Engen, Julie C 592 165
90 Hall, Yvatt D 591 159
91 Stemig, Karinne A 589 65
91 Gehrke, Amber L 589 0
93 Schirmers, Amy S 588 162
93 Larson, Katie M 588 28
95 Bauer, Denise A 587 182
95 Myrmel, Susan A 587 179
97 Hewitt, Brenda A 585 91
98 Hofmann, Debra A 581 19
98 Erickson, Tina M 581 139
98 Patnode, Julie A 581 0
101 Niles, Janell R 579 0
102 Hartley, Colleen M 576 14
103 Pritchard, Katie Mae L 574 37
104 Jansen, Amy J 565 17
105 Lantto, Larissa M 558 14
105 Stram, Kayla J 558 8
105 Findley, Anne 558 156
108 Perry, Michelle R 552 51
109 Carlson, Sharon A 543 0
110 Krey, Mimi (Marie) A 531 19
111 Linder, Heather R 527 0
112 Gates, Gloria J 526 51
The lowest score to cash is 669.
Singles, Division 2, Handicapped
Place Team name Score Hcap
1 Jenson, Marlene M 612 74
2 Lewis, Angela J 604 190
3 Carlson, Jeanine 588 125
4 Sellman, Shelley A 584 102
5 Stoltz, Sherri A 572 85
6 Royals, Tashanda 571 88
7 Schirmers, Bailey A 569 153
8 Tischer, Susan M 563 79
9 Johnson, Rebecca A 561 91
10 Szymanski, Tina M 560 165
11 Stickney, Alicia M 559 259
12 Earnest, Victoria J 554 82
13 Sherman, Barbara J 545 168
13 Cluts, Tanya L 545 74
15 Drummer, Deborah L 544 76
16 Wenzel, Libbi J 542 119
17 Arndtson, Kim J 541 122
18 Anderson, Donna 539 74
19 Manning, Val D 533 82
20 Hill, Louise(Eleanor) E 530 88
20 Steffes, Amy B 530 142
22 Jensen, Sheila R 529 108
23 Stariha, Patricia F 525 94
24 McLaughlin, Sue M 523 105
25 Voaklander, Nicki 519 74
26 Schulz, Linda M 517 88
26 Wentworth, Diana L 517 94
26 Hunter, Ruth A 517 79
29 Sipprell, Winnie 512 85
30 Johnson, Jennifer R 510 71
30 Harding, Kathy K 510 79
32 Eiss, Bonnie J 508 133
32 Zoz, Nichole L 508 94
34 Burrington, Holly L 505 128
35 Martell, Monice L 502 108
36 Neseth, Peggy A 501 111
37 Kuckes, Christine A 500 99
37 Anderson, Diane M 500 119
39 Porter, Jeri 497 139
40 Mertz, Sandra J 491 182
41 Dean, Amy M 475 128
42 Thiede, Joan E 472 82
43 Knoblauch, Cleola F 462 225
44 Koehnen, Karen K 461 102
45 McKee, Jill C 460 108
46 Bunkers, Jacqueline S 457 94
47 Duberry, Toni H 442 131
48 Nowocin, Jill A 441 74
The lowest score to cash is 554.
Singles, Singles Scratch, Scratch
Place Team name Score
1 Geister, Kris K 748
2 Maki, Michelle L 688
3 Wirth, Kim 684
4 Meyer-Mohr, Mindie J 681
5 McGerr, Patty R 660
6 Franzwa, Nicole 659
7 Sopp-Schroeder, Katie Ann S 651
8 Kimmes, Trista M 648
9 Riggins, Kelly J 645
9 King, Dawn M 645
11 Novak, Erin M 642
12 Fosse, Suzanne M 635
13 Noor, Lisa M 632
14 Novak, Molly F 630
15 Munson, Lori R 621
16 Pomije, Julie 620
16 Oswood, Ryan S 620
18 David, Stephanie C 615
19 Marget, Diane M 605
20 Lepouce, Michelle E 604
21 Russell, Mariana K 603
22 Reese, Nicole 601
23 Huikko, Karla M 600
24 Ullman, Sara C 598
25 L'Allier, Jodie M 595
26 Gehrke, Amber L 589
27 Beckjorden, Karyn L 587
28 Kohner, Camille J 584
29 Patnode, Julie A 581
30 Niles, Janell R 579
31 Koller, Stephanie L 575
32 Lambrecht, Dawn A 572
33 Hoffman, Taylor M 571
34 Magnuson, Tracey L 566
35 Miller, Jessica E 563
35 Taylor, Michelle M 563
37 Hartley, Colleen M 562
37 Hofmann, Debra A 562
39 George, Tracy M 561
40 Larson, Katie M 560
40 Martin, Amy L 560
42 Davis, Nicole R 557
43 Stram, Kayla J 550
44 Jansen, Amy J 548
45 Dropik, Tiffany M 545
46 Lantto, Larissa M 544
47 Carlson, Sharon A 543
48 Pritchard, Katie Mae L 537
49 Linder, Heather R 527
50 Stemig, Karinne A 524
51 Everett-Anderson, Velda A 516
52 Roers (Harris), Andrea M 515
53 Krey, Mimi (Marie) A 512
54 Perry, Michelle R 501
55 Bryand, Ann L 495
56 Gates, Gloria J 475
The lowest score to cash is 645.
All Events, Division 1 All Events, Handicapped
Place Team name Score Hcap
1 King, Dawn M 2,162 204
2 Meyer-Mohr, Mindie J 2,120 144
3 Maki, Michelle L 2,116 177
4 Ullman, Sara C 2,112 264
5 Riggins, Kelly J 2,106 282
6 Ray, Paula M 2,096 417
7 Sopp-Schroeder, Katie Ann S 2,093 135
8 Kimmes, Trista M 2,092 15
9 Russell, Mariana K 2,076 111
10 Keohen, Katy M 2,065 417
11 Harkless, Stephanie 2,058 384
12 Franzwa, Nicole 2,050 201
13 Prater, Paige T 2,049 468
14 David, Stephanie C 2,027 342
15 Morley, Maryellen 2,011 393
16 Cacas, Diana M 2,008 495
17 Peterson, Geraldine R 2,007 495
18 Olson, Carol E 2,002 537
19 Lambrecht, Dawn A 1,997 324
20 Koller, Stephanie L 1,992 66
20 Gustafson, Kellen J 1,992 204
22 Kiffe, Mary J 1,989 435
23 Kohner, Camille J 1,985 255
24 Anderson, Marsha J 1,984 459
25 Novak, Molly F 1,982 246
26 Pomije, Julie 1,980 42
27 Reichensperger, Teresa 1,979 459
28 Goldenstein, Lauren 1,978 237
29 Byron, Monica R 1,973 333
30 Everett-Anderson, Velda A 1,971 357
31 Lepouce, Michelle E 1,962 126
32 Huikko, Karla M 1,960 177
33 Disch, Lois E 1,959 504
34 Karlstad, Patricia A 1,957 546
35 Putnam, Marie L 1,954 504
36 Marget, Diane M 1,952 195
37 Larson, Katie M 1,948 84
37 Myrmel, Susan A 1,948 537
39 Reese, Nicole 1,947 93
39 Cornelius, Jerilyn J 1,947 444
41 Geister, Kris K 1,946 0
42 Kinney, Renee M 1,945 348
43 Engen, Julie C 1,943 495
44 Magnuson, Tracey L 1,942 264
45 Theis, Jeanne M 1,940 315
46 Martin, Amy L 1,939 264
47 Davis, Nicole R 1,935 153
47 George, Tracy M 1,935 117
49 Vandenberg, Deborah A 1,934 504
50 Noor, Lisa M 1,933 57
51 Brandenburger, Amy L 1,932 297
52 Glover-Lewis, Berna V 1,930 513
53 Swope, Shelby J 1,923 546
54 Contreras, Deborah A 1,922 513
54 McIsaac, Tammy L 1,922 453
56 Vrieze, Margaret (Peg) R 1,913 546
57 Smith, Vicki L 1,908 453
58 Johnson, Kathleen M 1,904 453
58 Smith, JeTaun 1,904 468
60 Anderson, Michelle C 1,903 495
61 McGerr, Patty R 1,899 111
62 Hall, Yvatt D 1,898 477
63 Bauer, Denise A 1,897 546
64 Perry, Michelle R 1,893 153
65 Hagenah, Kathleen M 1,891 537
66 Hoffman, Taylor M 1,888 222
67 Pritchard, Katie Mae L 1,886 111
68 Novak, Erin M 1,884 144
68 Kludt, Lori A 1,884 375
70 Hofmann, Debra A 1,879 57
71 L'Allier, Jodie M 1,870 135
72 Bryand, Ann L 1,864 459
72 Fosse, Suzanne M 1,864 84
74 Miller, Jessica E 1,859 228
74 Stemig, Karinne A 1,859 195
76 Carlson, Sharon A 1,851 0
77 Bussey, Stacy R 1,848 435
78 Brandenburger, Jodi M 1,845 306
79 Thompson, Juanita M 1,840 519
80 Niles, Janell R 1,838 0
81 Roers (Harris), Andrea M 1,837 255
82 Wirth, Kim 1,835 0
83 Martin, Susan R 1,834 306
84 Beckjorden, Karyn L 1,827 135
85 Vogt, Debbie K 1,825 486
86 Marbles, Angela M 1,823 453
87 Gates, Gloria J 1,815 153
88 Taylor, Michelle M 1,806 153
89 Gehrke, Amber L 1,790 0
90 Findley, Anne 1,774 468
91 Oswood, Ryan S 1,772 51
92 Dropik, Tiffany M 1,769 171
93 Putnam, Ann M 1,754 444
94 Patnode, Julie A 1,753 0
95 Jansen, Amy J 1,726 51
95 Hartley, Colleen M 1,726 42
97 Erickson, Tina M 1,709 417
98 Munson, Lori R 1,704 0
99 Lantto, Larissa M 1,691 42
100 Krey, Mimi (Marie) A 1,551 57
101 Bowman, Kristi M 1,285 364
102 Lockwood-Botz, Candy M 1,238 364
103 Nadeau, Lisa M 635
The lowest score to cash is 2,007.
All Events, Division 2 All Events, Handicapped
Place Team name Score Hcap
1 Earnest, Victoria J 1,802 246
2 Martell, Monice L 1,744 324
3 Sellman, Shelley A 1,735 306
4 Tischer, Susan M 1,678 237
5 Lewis, Angela J 1,655 570
6 Szymanski, Tina M 1,652 495
7 Stickney, Alicia M 1,645 777
8 Johnson, Jennifer R 1,641 213
9 Royals, Tashanda 1,638 264
10 Wenzel, Libbi J 1,630 357
10 Schulz, Linda M 1,630 264
12 Zoz, Nichole L 1,625 282
13 Carlson, Jeanine 1,620 375
14 Steffes, Amy B 1,611 426
15 Sherman, Barbara J 1,608 504
16 McLaughlin, Sue M 1,606 315
17 Stariha, Patricia F 1,602 282
18 Wentworth, Diana L 1,587 282
19 Voaklander, Nicki 1,582 222
19 Anderson, Donna 1,582 222
21 Sipprell, Winnie 1,573 255
22 Mertz, Sandra J 1,571 546
22 Johnson, Rebecca A 1,571 273
22 Kuckes, Christine A 1,571 297
25 Neseth, Peggy A 1,566 333
26 Arndtson, Kim J 1,559 366
27 Drummer, Deborah L 1,555 228
28 Manning, Val D 1,548 246
29 Porter, Jeri 1,535 417
30 Harding, Kathy K 1,524 237
31 Anderson, Diane M 1,510 357
32 Koehnen, Karen K 1,482 306
33 Dean, Amy M 1,461 384
34 Nowocin, Jill A 1,459 222
35 Eiss, Bonnie J 1,449 399
36 Knoblauch, Cleola F 1,437 675
37 Burrington, Holly L 1,434 384
38 McKee, Jill C 1,411 324
39 Bunkers, Jacqueline S 1,405 282
40 Wright, Connie N 1,089 164
41 Olson, Katheryn M 1,052 266
The lowest score to cash is 1,645.
All Events, All Events Scratch, Scratch
Place Team name Score
1 Kimmes, Trista M 2,077
2 Meyer-Mohr, Mindie J 1,976
3 Russell, Mariana K 1,965
4 Sopp-Schroeder, Katie Ann S 1,958
4 King, Dawn M 1,958
6 Geister, Kris K 1,946
7 Maki, Michelle L 1,939
8 Pomije, Julie 1,938
9 Koller, Stephanie L 1,926
10 Noor, Lisa M 1,876
11 Larson, Katie M 1,864
12 Reese, Nicole 1,854
13 Carlson, Sharon A 1,851
14 Franzwa, Nicole 1,849
15 Ullman, Sara C 1,848
16 Niles, Janell R 1,838
17 Lepouce, Michelle E 1,836
18 Wirth, Kim 1,835
19 Riggins, Kelly J 1,824
20 Hofmann, Debra A 1,822
21 George, Tracy M 1,818
22 Gehrke, Amber L 1,790
23 McGerr, Patty R 1,788
24 Huikko, Karla M 1,783
25 Davis, Nicole R 1,782
26 Fosse, Suzanne M 1,780
27 Pritchard, Katie Mae L 1,775
28 Marget, Diane M 1,757
29 Patnode, Julie A 1,753
30 Perry, Michelle R 1,740
30 Novak, Erin M 1,740
32 Novak, Molly F 1,736
33 L'Allier, Jodie M 1,735
34 Kohner, Camille J 1,730
35 Oswood, Ryan S 1,721
36 Munson, Lori R 1,704
37 Beckjorden, Karyn L 1,692
38 David, Stephanie C 1,685
39 Hartley, Colleen M 1,684
40 Magnuson, Tracey L 1,678
41 Jansen, Amy J 1,675
42 Lambrecht, Dawn A 1,673
43 Hoffman, Taylor M 1,666
44 Stemig, Karinne A 1,664
45 Gates, Gloria J 1,662
46 Taylor, Michelle M 1,653
47 Lantto, Larissa M 1,649
48 Miller, Jessica E 1,631
49 Dropik, Tiffany M 1,598
50 Roers (Harris), Andrea M 1,582
51 Krey, Mimi (Marie) A 1,494
52 Bryand, Ann L 1,405
53 Nadeau, Lisa M 635
The lowest score to cash is 1,926.