MSC Links


Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 


Aug '09 at West Side Lanes

congratulations to

Terry Halida

Below are the stepladder finalists. 1 ss automatically placed in matchplay. If that person does not advance...he/she moves back to his previous cashing spot

2nd  Wallisch
3rd Gallivan
4th Luces
5th  Hendrickson
6th  Wirz
Bowler Actual Bonus Total Prize
    Total     $$$$$
1 Terry Halida 1832 320 2152 345
2 Jack Wallisch sds 1851 280 2131 270
3 Tom Gallivan ss 1881 240 2121 225
4 Ben Luces 1843 200 2043 205
5 C Hendrickson sds 1765 240 2005 185
6 Mike Wirz 1833 160 1993 165
7 Rog Thompson 1789 200 1989 150
8 Gene Captain 1776 200 1976 135
9 Rick Haar 1769 200 1969 115
10 Gary Ring sds 1776 160 1936 105
11 Mark Bellrichard 1755 180 1935 100
12 Ron Lindner ss 1731 200 1931 100
13 Jerry Holldorf 1762 160 1922 95
14 Tom Corbett 1721 200 1921 90
15 Roger Blad ss 1738 180 1918 90
16 Tom Korth 1757 160 1917 85
17 Dan Lavacot 1737 160 1897 85
18 Mike Schmid sds 1655 240 1895 85
19 Tom Havlish ss 1721 160 1881 85
20 Bruce Pals rog 1702 160 1862 85
match 1 Luces 233 def Hendrickson & Wirz 213-174
match 2 Gallivan def Luces 233-213
match 3 Wallisch def Gallivan 245-219
Final Halida def Wallisch 253-191

changes in age catagories

SS: 59 years old.  next year 58, following year 57 and stay at 57

SDS: 65 Years old + ROG (really old guy)70+

 

Rest of Field

21 Ken Holets 1775 120 1895  
22 Hal Abrams 1788 100 1888  
23 Joe Brannan 1751 120 1871  
24 Dale Seath 1693 160 1853  
25 Ron Stepp sds 1703 140 1843  
26 Ron Weinke ss 1682 160 1842  
27 Gene Ackland sds 1681 160 1841  
28 Clark Poelzer 1627 200 1827  
29 Larry Hopkins 1650 160 1810  
30 Greg White 1664 120 1784  
31 Rich Latvala ss 1645 120 1765  
32 Doug Burnikel ss 1620 120 1740  
33 Jim Wynne sds 1619 120 1739  
34 Tim Racette 1598 80 1678  
35 Randy Bartz 1555 120 1675  
36 Bill Tuminelly  ss 1590 80 1670  
37 Wayne Hohenstein rog 1575 80 1655  
38 Gary Richardson sds 1517 120 1637  
39 Steve Sherman 1553 80 1633  
40 Dick Hansen  rog 1334 40 1374  

 

ALL SCORES WITH BONUS

ALL SCORES WITHOUT BONUS

POTS & DOUBLES

ELIMINATORS I & II

 

Did anyone notice the change

after 20 years...he shaved it

I still don't trust him

 

thanks to Jim Wynne of Thunderbird Trophys for supplying the Trophys

thanks to Roni White & Marisa Abrams for their work and putting up with us old guys