MSC Links


Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 


Feb 2012 at Midway Pro Bowl

congratulations to

Brian Floen (back to back wins)

Below are the stepladder finalists. 1 ss automatically placed in matchplay. If that person does not advance...he/she moves back to his previous cashing spot

2nd  Loth
3rd Bordson
4th Micek
5th Gaudette
6th Blad
POS PLAYER scratch bonus total Prize
          $$$
1 Brian Floen 1829 160 1989 340
2 Al Loth-SS 1898 320 2218 270
3 Dave Bordson 1859 240 2099 230
4 Bob Micek 1784 240 2024 210
5 Scott Gaudette 1774 200 1974 185
6 Roger Blad-SDS 1798 160 1958 165
7 Gene Captain 1735 200 1935 145
8 Ken Hanson 1687 240 1927 130
9 Neil Busch-SS 1724 200 1924 115
10 Ron Laliberte-SS 1679 240 1919 110
11 Terry Halida 1674 240 1914 105
12 Mike Wirz 1744 160 1904 100
13 Dave Olynyk 1704 200 1904 100
14 Jay Joyner-SS 1703 200 1903 100
15 Craig Schiffler 1732 160 1892 95
16 Roger Thompson-SS 1686 200 1886 95
17 Clark Poelzer-SS 1761 120 1881 90
18 Mike Schmid-ROG 1752 120 1972 90
19 Ron Stepp-SDS 1580 200 1780 90
20 Jim Wynne-ROG 1634 80 1714 90
21 Rich Anderson_SDS 1576 120 1696 90
  STEPLADDER      
5 Brian Floen       238
5 Al Loth-SS       227
4 Brian Floen     226  
4 Dave Bordson     210  
3 Brian Floen   257    
3 Bob Micek   214    
2 Brian Floen 233      
2 Scott Gaudette 181      
1 Scott Gaudette 205      
1 Roger Blad-SDS 201      
           
22 Jeff Baker 1676 200 1876  
23 Jim Hanson-SS 1666 200 1866  
24 Terry Schacht-SS 1688 160 1848  
25 Dale Seath 1684 160 1844  
26 Cut Matlock 1679 160 1839  
27 Tom Corbett 1636 180 1816  
28 Randy Gerdes 1635 160 1795  
29 Gary Green 1624 160 1784  
30 Greg Schroeder 1590 160 1750  
31 Dave Bauer 1651 80 1731  
32 Bob Thompson 1571 160 1731  
33 Doug Burnukel-SS 1665 40 1705  
34 Rich Latvala-SDS 1565 100 1665  
35 Bruce Pals-ROG 1519 140 1659  
36 George Blazej-SDS 1525 120 1645  
37 Larry Hopkins 1450 160 1610  
38 Rawn Nilsen 1501 80 1581  
39 Carl hendrickson-SDS 1491 80 1571  
40 Scott Juhlin 1450 120 1570  
41 Bill Thompson 1554 0 1554  
42 Wayne Hohenstein-ROG 1413 120 1533  
43 Gary Ring-SDS 1404 100 1504  
    34637      
  Field Average==206.2      

 

click here for all scores and props