MSC Links


Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 

M S C
Jan.'07at AMF Earle Brown

congratulations to
Gene Ackland

White
Poelzer
Jansson
Korth
Hanson
    pinfall bonus total prize
1 Gene Ackland ss 1771 220 1839 390
2 Greg White 1912 280 2192 280
3 Clark Poelzer 1851 280 2131 240
4 Steve Jansson 1759 280 2039 190
5 Tom Korth 1739 260 1999 160
6 Ken Hanson 1718 200 1918 150
7 John Henderlite 1674 240 1914 145
8 Gary Arntzen 1699 160 1899 140
9 Terry Schacht 1679 200 1879 135
10 Dale Seath 1716 160 1876 130
11 Phil Vonderhaar 1711 160 1871 125
12 Dennis Schacht 1625 240 1865 120
13 Tim Hoke 1664 200 1864 115
14 Neil Busch 1664 180 1844 110
15 Jay Joyner 1582 260 1842 105
16 Hal Abrams 1583 240 1823 100
17 Larry Hill 1658 160 1818 90
18 Gary Ring ss 1614 200 1814 90
19 Gregg Chiodo 1574 240 1814 90
20 Jeff Weidman 1642 160 1802 85
21 Rich Latvala  ss 1638 160 1798 85
22 Mike Schmid  ss 1632 160 1792 85
23 Randy Bartz 1574 200 1774 85
24 Roger Blad  ss 1584 160 1744 80
25 Ed Lippert  ss 1605 120 1725 80
26 Jerry Profant  ss 1558 160 1718 80
27 Tom Gallivan  ss 1566 120 1686 80
match 1 Ackland 222 def Korth & Hanson 194-172
match 2 Ackland def Jansson 232-194
match 3 Ackland def Poelzer 236-214
Final Aclkand def White  244-207

Optional $30.00 Prize Fund....

White 2192 140
Poelzer 2131 110
Jansson 2039 80
Korth 1999 60

DOUBLES

White & Corbett 2192/1604 3796 110
Korth & Holets 1999/1749 3748 80
Vonderhaar & Busch 1871/1844 3715 50
Poelzer & Pals 2131/1578 3709 20

r e s t    o f    f i e l d

pinfall
bonus
total
prize
28
Al Loth 1566 200 1766  
29
Bob Difronzo 1564 200 1764  
30
Roger Thompson 1563 200 1763  
31
Ken Holets 1609 140 1749  
32
Doug Burnickel 1583 160 1743  
33
Pete Bahr 1591 120 1711  
34
Tom Havlish 1585 120 1705  
35
John Snook 1534 160 1694  
36
James Hanson 1529 160 1689  
37
Lance Oelrich Sr 1568 120 1688  
38
Larry Hopkins 1495 160 1655  
39
Don Theis  ss 1511 120 1631  
40
Leif Carlson 1508 120 1628  
41
Merle Behr 1468 160 1628  
42 Loren Kaiser  ss 1507 120 1627  
43 Bruce Smith 1506 120 1626  
44 Tom Corbett 1524 80 1604  
45 Dick McClarey  ss 1511 80 1591  
46 Ron Lindner 1487 100 1587  
47 Chuck Barnhouse 1464 120 1584  
48 Bruce Pals  ss 1458 120 1578  
49 Mark Parnell 1498 40 1538  
50 Jerry Cherra 1404 120 1524  
51 Dave Bauer 1385 120 1505  
52 Gary Richardson  ss 1374 80 1454  
53 Bud Johnson  sds 1370 50 1450  
54 Dick Hansen  ss  WD          

 

Photo of the day, and he cashed!