MSC Links


Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 


June 2011 at TexaTonka

congratulations to

Mike Wirz #4

Below are the stepladder finalists. 1 ss automatically placed in matchplay. If that person does not advance...he/she moves back to his previous cashing spot

2nd  Halida
3rd Downer
4th Schmid
5th Thompson
6th Stoebner

 

           
POS PLAYER PIN BO TTL $$$
1 Mike Wirz 1906 280 2186 320
2 Terry Halida 1983 240 2223 250
3 Rob Downer 1958 240 2198 205
4 Mike Schmid-SDS 1841 240 2081 180
5 Roger Thompson-SS 1873 240 2113 165
6 John Stoebner 1863 200 2063 150
7 John Hommes 1834 220 2054 145
8 Dale Seath 1848 200 2048 120
9 Bob Thompson 1846 200 2046 110
10 Tom Havlish-SS 1807 220 2027 105
11 Ken Schrapp 1952 160 2012 100
12 Clark Poelzer-SS 1765 200 1965 95
13 Gary Ring-SDS 1707 200 1907 95
14 George Blazej-SDS 1633 160 1793 90
15 Carl Hendrickson-SDS 1671 120 1791 90
16 Jim Wynne-ROG 1691 80 1771 90
  STEPLADDER 29378      
5 Mike Wirz       226
5 Terry Halida       195
4 Mike Wirz     247  
4 Rob Downer     235  
3 Mike Wirz   279    
3 Mike Schmid-SDS   213    
2 Mike Schmid-SDS 231      
2 Roger Thompson-SS 206      
1 Mike Schmid-SDS 149      
1 John Stoebner 136      
           
17 Bob Micek 1834 160 1994  
18 Tom Korth 1819 160 1979  
19 Greg Schiffler 1736 200 1936  
20 Neil Busch 1775 160 1935  
21 Randy Gerdes 1756 160 1916  
22 Greg Schroeder 1754 160 1914  
23 Roger Blad-SS 1783 120 1903  
24 Gary Staab 1714 160 1874  
25 Jeff Segerstrom 1698 160 1858  
26 Doug Burnikel-SS 1714 120 1834  
27 Larry Hopkins 1726 80 1806  
28 Tom Swanson-SDS 1620 80 1700  
29  John Kissel-ROG 1474 160 1634  
30 Terry Schacht-SS 1461 120 1581 wd-7
31 Marve Cummins-SDS 1509 40 1549  
32 Al Mearkle-SDS 1394 80 1474  
33 Dick Hansen 1236 40 1276  
    28003      
Field Average== 218.1

click here for detailed scores and props

 

 

thanks to Roni White & Marisa Abrams for their work and putting up with us old guys