C U R R E N T STANDINGS 2-11-06 |
||
T E A M | ||
1 | ATW I, Willmar | 3315 |
2 | Wothe Bait II, Frazee | 3198 |
3 | Starbuck #1, Starbuck | 3175 |
low to cash |
2981 | |
D O U B L E S | ||
1 | C. & J. Johnson, Willmar | 1405 |
2 | J. Johnson & R. Brumley, Fergus Falls | 1345 |
3 | L Feltman & D Lenzen, Eden Prarie | 1327 |
low to cash |
1205 | |
S I N G L E S | ||
1 | B Booker, Clarissa | 727 |
2 | M Bute, Rennville | 704 |
3 | L Wothe, Frazee | 697 |
low to cash |
610 | |
A L L E V E N T S | ||
1 | C Johnson, Willmar | 2146 |
2 | J Toennies, Clarissa | 2049 |
3 | G Larson, Starbuck | 1984 |
low to cash |
1904 |
F I N A L STANDINGS 5-09-05 |
||
T E A M | ||
1 | Kelly's Pro Shop, Omaha Neb | 3362 |
2 | Linds #2, Ham Lake Mn | 3341 |
3 | Bremer #1, Starbuck, Mn | 3283 |
low to cash |
2910 | |
D O U B L E S | ||
1 | T Schacht & R Warren, Mpls | 1470 |
2 | C. & R. Wilkins, Young America | 1463 |
3 | R Page & M Burkenbine, Omaha, Neb | 1450 |
low to cash |
1179 | |
S I N G L E S | ||
1 | Kelly Ell, Oaices, ND | 772 |
2 | Jay Watts, Omaha, Neb | 771 |
3 | Scott Pohl, Ham Lake Mn | 767 |
low to cash |
596 | |
A L L E V E N T S | ||
1 | David Langer, Ham Lake Mn | 2080 |
2 | D Boeker Clarissa, Mn | 2077 |
3 | Marty Atamann, Bird Island, Mn | 2075 |
low to cash |
1854 |