FARGO PAST RESULTS
F I N A L STANDINGS 5-09-05 |
||
T E A M | ||
1 | Kelly's Pro Shop, Omaha Neb | 3362 |
2 | Linds #2, Ham Lake Mn | 3341 |
3 | Bremer #1, Starbuck, Mn | 3283 |
low to cash |
2910 | |
D O U B L E S | ||
1 | T Schacht & R Warren, Mpls | 1470 |
2 | C. & R. Wilkins, Young America | 1463 |
3 | R Page & M Burkenbine, Omaha, Neb | 1450 |
low to cash |
1179 | |
S I N G L E S | ||
1 | Kelly Ell, Oaices, ND | 772 |
2 | Jay Watts, Omaha, Neb | 771 |
3 | Scott Pohl, Ham Lake Mn | 767 |
low to cash |
596 | |
A L L E V E N T S | ||
1 | David Langer, Ham Lake Mn | 2080 |
2 | D Boeker Clarissa, Mn | 2077 |
3 | Marty Atamann, Bird Island, Mn | 2075 |
low to cash |
1854 |
FINAL STANDINGS 2004 |
||
T E A M | ||
1 | Booker & Line, Clarissa | 3310 |
2 | "On Track" Custom Thumbs | 3252 |
3 | Oak Grove Dairy | 3222 |
D O U B L E S | ||
1 | Booker & Booker, Clarissa | 1434 |
2 | J. Pertacorta & R. Bulaong, Winnepeg | 1396 |
3 | S. Petrie & M Petrie | 1381 |
S I N G L E S | ||
1 | Scott Pohl, Eagan | 800 |
2 | Nick Reiner, Frazee | 765 |
3 | Brian Hall, Champlin | 749 |
A L L E V E N T S | ||
1 | Rick Miller, Omaha | 2146 |
2 | Brian Hall, Champlin | 2118 |
3 | R. Bulaong, WPG | 2100 |
FINAL STANDINGS 2003 |
||
T E A M | ||
1 | Lind's Shoes #1, Ham Lake | 3429 |
2 | Lind's Shoes #2, Ham Lake | 3416 |
3 | Omaha Pro Shops, Omaha | 3337 |
D O U B L E S | ||
1 | Schwab & Wendel, Fargo | 1451 |
2 | B Hall & T Walker, Mpls | 1443 |
3 | Dan Bock & Chad Nelson, Mankato | 1439 |
S I N G L E S | ||
1 | Adam Kittleson, Bloomington Mn | 802 |
2 | Bruce Larson, Benson, Mn | 782 |
3 | P. Mann, Hazen ND | 777 |
A L L E V E N T S | ||
1 | Scott Sodergren, Coon Rapids | 2178 |
2 | Bruce Larson, Benson | 2146 |
3 | Duane Leferman, Glencoe | 2145 |
FINAL STANDINGS 2002 |
||
T E A M | ||
1 | Lind's Lakers "A" | 3361 |
2 | On Track Custom Thumbs, Mpls | 3344 |
3 | Imsland Elk farm, Andover SD | 3327 |
D O U B L E S | ||
1 | L Hehr & T. Walsh, Ellendale | 1413 |
2 | A & R Wurm, Maple Lake, Mn | 1363 |
3 | K Luebke & J Kutter | 1358 |
S I N G L E S | ||
1 | Rob Downer, Rochester | 739 |
2 | Che Rivera | 737 |
3 | Jeff Mediger, Montevideo | 735 |
A L L E V E N T S | ||
1 | Q Pfutzenreuter | 2093 |
2 | Butch Farmen, Andover SD | 2080 |
3 | Ryan Sperry, Andover SD | 2045 |
3t | R. Boelke | 2045 |
FINAL STANDINGS 2001
updated 5-23-01 |
||
T E A M | ||
1 | Kelley's Pro Shop, Omaha | 3525 |
2 | Lind's Lakers , Coon Rapids | 3471 |
2 | HDHMS, Fargo | 3420 |
low pay2968 |
||
D O U B L E S | ||
1 | K. Reilly & J. Hoffman, St Francis | 1418 |
2 | Bock, Nelson, Mankato | 1411 |
3 | Eiss, Lantto, Coon Rapids | 1409 |
low pay 1192 |
||
S I N G L E S | ||
1 | Gerry Tessman, Clarissa | 768 |
2 | Jeff Medineer, MTV | 763 |
3 | Tom Hanson, White Bear Lk | 754 |
low pay 608 |
||
A L L E V E N T S | ||
1 | Scott Pohl, Ham Lake | 2208 |
2 | Chad Nelson, Mankato | 2123 |
3 | Todd Pederson, Fargo | 2114 |
low pay 1881 |
updated 5-19-00 |
||
FINAL RESULTS 2000 | ||
T E A M | ||
1 | Minnesota Storm 2, Rochester | 3417 |
2 | Weis oil Co, Bird Island, MN | 3361 |
3 | Lind's , Ham Lake | 3312 |
low 2915 |
||
D O U B L E S | ||
1 | P. Schmidt & M. Mattson, Winthrop | 1429 |
2 | T Kulesa & R Lesner, St Paul | 1400 |
3 | W. Walcker & C. Schafer, Turtle Lk. ND | 1390 |
low 1186 |
||
S I N G L E S | ||
1 | Quentin Pfutzenreuter, Elgin ND | 809 |
2 | Dave Kolb, Aberdeen SD | 772 |
3 | Larry Schultz, Lennox SD | 767 |
low 599 |
||
A L L E V E N T S | ||
1 | Larry Schultz, Lennox SD | 2151 |
2 | Mike Wirz, Eau Claire, Wisc. | 2110 |
3 | Greg Lawson & W. Walcker TIE | 2088 |
low 1851 |
FINAL STANDINGS '99 ( 5-16-99 )
T E A M | ||
score | ||
1 | Junior's Excavating, MHD, MN | 3284 |
2 | Lind's Lakers, Coon Rapids | 3265 |
3 | Lind's Shoe Co., Ham Lake | 3232 |
4t | Rossow Computing, Redwood Falls Mn | 3229 |
4t | Dynamic Homes #2, Killdeer ND | 3229 |
6 | Kelly's 66 #1, Benson Mn | 3227 |
7 | Gene's Pro Shop, Long Prarie | 3221 |
8 | Oak Grove Dairy, Oak Grove ND | 3207 |
9 | Lind's Lakers #2, Coon Rapids | 3192 |
10 | Kelly's 66, Benson | 3187 |
D O U B L E S | ||
1 | G Pleinis & B Farmen, Eden SD | 1427 |
2 | R Christianson & M Micko, Clairemont SD | 1409 |
3 | G Buchner & M Marsolek, Bellingham Mn | 1383 |
4 | G. Batzer & W. Growe, E. Grand Forks, ND | 1380 |
5 | T. Maas & J. Schafer, Alexandria,Mn | 1375 |
6 | J. Lesnar & T. Kulesa, Britt, IA | 1361 |
7 | J. Kot & W. Feder, Fairmont,Mn | 1358 |
8 | R. Martinson & B. Booker, Clarissa, MN | 1357 |
9 | Scott & Chris Thompson, Jamestown ND | 1353 |
10 | S. Pahl & W. Booker, Clarissa, Mn | 1353 |
S I N G L E S | ||
1 | Merle Kuelbs, Wilmar Mn | 823 |
2 | Greg Batzer, E G F ND | 795 |
3 | Scott Sodergren, Coon Rapids | 758 |
4t | Dave Beck, Claremont, SD | 752 |
4t | Scott Wylie, Hutchinson, Mn | 752 |
6 | Dick Stigen, Braham, Mn | 749 |
7 | Ted Anderson, Devil's Lake ND | 738 |
7 | Wayne Davis, Braham, Mn | 738 |
9 | Dale Bickering, Aberdeen, SD | 732 |
10 | Brent Line, Clarissa, Mn | 728 |
|
||
A L L E V E N T S | ||
1 | Greg Batzer, E G F, ND | 2331 |
2 | Scott Thompson, Jamestown ND | 2087 |
3 | Bruce Schmeising, Eagan Mn | 2080 |
4 | Merle Kuelbs, Wilmar, Mn | 2069 |
5 | Mike Hanson, Mpls, Mn | 2060 |
6 | Roger Chridtianson, Claremont, Mn | 2059 |
7 | Butch Farmen, Eden Prarie, Mn | 2056 |
8 | Marty Micko, Claremont, Mn | 2043 |
9 | Rollin Lawrence, Watertown, SD | 2029 |
10 | Robert Folck, Bloomfield ND | 2027 |
10t | Jeff Lapic, Eagan, MN | 2027 |
FINAL STANDINGS '98
T E A M |
||
score |
||
1 |
Lind's Lakers 'A', Coon Rapids, Mn | 3355 |
2 |
Lind's Lakers 'AA', Coon Rapids, Mn | 3350 |
3 |
Minnesota Storm 'A' | 3334 |
4 |
Athmann's Inn, Bird Island, Mn | 3311 |
5 |
Lind's 1, Ham Lake, Mn | 3266 |
6 |
Sundog Lanes, Hallock, Mn | 3228 |
low pay...2887 |
D O U B L E S | ||
score |
||
1 |
E. Tonsanger & Virg Enger, New Prague, Mn | 1425 |
2 |
Brad Subak & Scott Sodergren, Coon Rapids, Mn | 1409 |
3 |
Duane Sandvick & Jack Nelson, Rochester | 1398 |
3 |
Scott Pohl & Carl Fietek, Ham Lake, Mn | 1397 |
4 |
Jeff Bechler & Marty Athmann, Bird Island, Mn | 1377 |
5 |
Craig Fleek & Bruce Smith, Ham Lake, Mn | 1353 |
6 |
D. Wandzel & T. Wandzel, Eagan, Mn | 1328 |
low pay...1165 |
S I N G L E S | ||
score |
||
1 |
Jack Nelson, Bismarck |
768 |
2 |
Rick Miller, Omaha, Neb. |
760 |
3 |
Jim Ocharuk, Winnepeg, Can |
742 |
3 |
Brent Prentice, Ham Lake, Mn |
742 |
5 |
Ron Fettig, Hazen |
738 |
6 |
Don Bennett, Fargo, ND |
737 |
7 |
Scott Pohl, Ham Lake, Mn |
734 |
8 |
Bob Walsh, Eagan, Mn |
723 |
9 |
Darren Miller, Benson, Mn |
712 |
low pay...598 |
A L L E V E N T S | ||
score |
||
1 |
Virg Enger, New Prague, Mn |
2131 |
2 |
Duane Sandvick, Mandan |
2121 |
3 |
Jack Nelson, Bismarck |
2106 |
4 |
Rick Miller, Omaha |
2103 |
5 |
Brent Prentice, Ham Lake, Mn |
2102 |
6 |
Bruce Smith, Ham Lake, Mn |
2063 |
7 |
Carl Fietek, Ham Lake, Mn |
2059 |
8 |
Craig Fleek, Ham Lake, Mn |
2055 |
9 |
Jeff Olson, Fargo, ND |
2040 |
low pay...1827 |