Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 

MATTIES LANES  2009

Winner...   Kris Geister

runner up...  Pam Harms

L to R  Pam Harms,  Dorla Wagner (tournament dir.), Kris Geister

Prizelist

    Matches   Total Pinfall    
Pos Name Won Lost Games Average Prize
1 Geister, Kris 5 0 11 2351 213.73 $300
  Plus paid entry in the USBC Queens, Champions Jacket and Trophy
2 Harms, Pam 4 2 12 2876 239.67 $250
3* Bischoff, Kara 3 2 11 2233 203.00 $200
4 Noor, Lisa 3 2 11 2398 218.00 $180
5 Beckjorden, Karyn 3 2 11 2218 201.64 $150
6 Lantto, Deb 2 2 10 1880 188.00 $120
7 Pritchard, Katie Mae 2 2 10 2024 202.40 $120
8 Oswood, Ryan 2 2 10 1859 185.90 $120
9 Perry, Michelle 1 2 9 1692 188.00 $85
10 Wirth, Kim 1 2 9 1688 187.56 $85
11 Orcutt, Shannon 1 2 9 1682 186.89 $85
12 Sanders, Erica 1 2 9 1636 181.78 $85
13 Mills, Paula 0 2 8 1535 191.88 $60
14 Pomije, Julie 0 2 8 1497 187.13 $60
15 Gates, Gloria 0 2 8 1484 185.50 $60
16 Patnode, Julie 0 2 8 1446 180.75 $60
Total Prize Money: $2,020

Qualifying

Pos. Bowlers Name Gm 1 Game 2 Game 3 1st Block    Game 4 Game 5 Game 6 2nd Block Total + / - Average
1 Geister, Kris 235 257 172 664   213 211 202 626 1290 90 215.00
2 Noor, Lisa 171 194 197 562   274 219 216 709 1271 71 211.83
3 Bischoff, Kara 180 182 248 610   233 221 168 622 1232 32 205.33
4 Mills, Paula 242 178 180 600   223 222 169 614 1214 14 202.33
5 Pritchard, Katie Mae 165 167 222 554   205 231 184 620 1174 -26 195.67
6 Harms, Pam 267 180 178 625   222 177 148 547 1172 -28 195.33
7 Pomije, Julie 215 181 232 628   194 164 179 537 1165 -35 194.17
8 Perry, Michelle 221 182 228 631   189 168 176 533 1164 -36 194.00
9 Wirth, Kim 155 209 215 579   171 182 200 553 1132 -68 188.67
10 Orcutt, Shannon 177 187 167 531   214 195 184 593 1124 -76 187.33
11 Gates, Gloria 203 143 193 539   200 227 148 575 1114 -86 185.67
12 Sanders, Erica 164 135 168 467   211 230 202 643 1110 -90 185.00
13 Lantto, Deb 160 187 179 526   190 237 156 583 1109 -91 184.83
14 Oswood, Ryan 170 178 235 583   185 190 150 525 1108 -92 184.67
15 Beckjorden, Karyn 199 184 180 563   190 171 183 544 1107 -93 184.50
16 Patnode, Julie 204 138 212 554   173 181 198 552 1106 -94 184.33
17 Magnuson, Tracy 168 235 164 567   145 200 191 536 1103 -97 183.83
18 Doudna, Kelly 172 181 150 503   191 206 189 586 1089 -111 181.50
19 Jarvis, Franciska 179 178 181 538   161 196 192 549 1087 -113 181.17
20 Murman, Michelle 146 158 159 463   188 219 216 623 1086 -114 181.00
21 Niles, Janell 164 149 174 487   186 215 181 582 1069 -131 178.17
22 Wiger, Tammy 129 212 192 533   181 187 163 531 1064 -136 177.33
23 Anderson, Teri 191 207 168 566   181 135 179 495 1061 -139 176.83
24 Peterson, Kate 203 165 179 547   203 146 164 513 1060 -140 176.67
25 Woessner, Cheryl 180 155 164 499   222 179 149 550 1049 -151 174.83
26 Dickie, Michelle 143 170 175 488   163 202 153 518 1006 -194 167.67
27 Hofmann, Deb 141 156 183 480   162 186 173 521 1001 -199 166.83
28 Seurer, Jessica 135 150 145 430   181 202 186 569 999 -201 166.50
29 Strumbel, Jennifer 158 175 117 450   154 176 203 533 983 -217 163.83
30 Manthei, Diana 148 158 150 456   185 143 192 520 976 -224 162.67
Totals 5,385 5,331 5,507 16,223   5,790 5,818 5,394 17,002 33,225
Averages 179.50 177.70 183.57 540.77   193.00 193.93 179.80 566.73 1107.50
High Game/Series 267 257 248 664   274 237 216 709 1290
Low Game/Series 129 135 117 430   145 135 148 495 976

click here for matchplay results