Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 

2011 St Paul USBC Sr. Masters

at White Bear Bowl

congratulations to Ken Holets

For his efforts, Ken received a check for $250, a plaque donated by Mike’s Pro Shop, a Champions Jacket and a paid entry into the USBC Senior Masters.

2nd Green
3rd Korth
4th Suhr
5th Havlish
6th Bordson

 

  14th Annual St. Paul Senior Masters Tournament
  Sunday, October 2, 2011 -- Match Play -- Final Standings
  White Bear Bowl
      Matches   Total    
  Pos. Bowlers Name Won Lost Gms Pinfall Average Prize
  1 Holets, Ken 5 1 6 1288 214.67 $250.00
  2 Green, Gary 7 2 9 2084 231.56 $200.00
  3 Korth, Tom 3 2 5 1146 229.20 $150.00
  4 Suhr, Steve 3 2 5 1112 222.40 $120.00
  5 Havlish, Tom 3 2 5 1048 209.60 $100.00
  6 Bordson, David 2 2 4 914 228.50 $100.00
  7 Schacht, Terry 2 2 4 821 205.25 $85.00
  8 Latvala, Rich 2 2 4 775 193.75 $85.00
  9 Wirz, Mike 1 2 3 609 203.00 $75.00
  10 Blad, Roger 1 2 3 607 202.33 $75.00
  11 Hommes, John 1 2 3 603 201.00 $75.00
  12 Joyner, Jay 1 2 3 586 195.33 $75.00
  13 Olynyk, David 0 2 2 392 196.00 $0.00
  14 Petersen, Tim 0 2 2 362 181.00 $0.00
  15 Halida, Terry 0 2 2 348 174.00 $0.00
  16 Corbett, Casey 0 2 2 310 155.00 $0.00

 

qualifying

Pos. Bowlers Name Ga. 1 Ga. 2 Ga. 3 Ga. 4 Blk 1 Ga. 5 Ga. 6 Ga. 7 Ga. 8 Blk 2 Ttl  + / -
1 Holets, Ken 192 210 236 191 829 248 218 217 198 881 1710 110
2 Suhr, Steve 211 232 203 193 839 168 237 203 257 865 1704 104
3 Korth, Tom 198 213 179 212 802 189 213 233 235 870 1672 72
4 Blad, Roger 160 206 237 223 826 228 216 170 215 829 1655 55
5 Petersen, Tim 128 176 215 223 742 254 205 195 257 911 1653 53
6 Joyner, Jay 163 169 199 215 746 205 269 202 227 903 1649 49
7 Wirz, Mike 191 136 248 193 768 189 198 212 268 867 1635 35
8 Schacht, Terry 201 230 181 162 774 257 202 174 224 857 1631 31
9 Latvala, Rich 182 233 218 179 812 203 182 188 245 818 1630 30
10 Havlish, Tom 178 247 181 210 816 161 223 213 206 803 1619 19
11 Halida, Terry 195 187 222 169 773 194 210 217 213 834 1607 7
12 Bordson, David 206 168 175 233 782 204 213 197 176 790 1572 -28
13 Green, Gary 170 189 206 213 778 191 207 185 198 781 1559 -41
14 Hommes, John 191 162 198 177 728 215 208 208 188 819 1547 -53
15 Olynyk, David 169 146 196 218 729 205 146 247 211 809 1538 -62
16 Corbett, Casey 181 159 170 171 681 194 241 215 199 849 1530 -70
17 Berken, Thomas 177 185 200 201 763 205 183 159 191 738 1501 -99
18 Schroeder, Greg 168 188 155 178 689 185 217 194 209 805 1494 -106
19 Corbett, Tom 169 146 177 156 648 232 212 168 233 845 1493 -107
20 Schmid, Mike 167 157 161 168 653 193 185 187 254 819 1472 -128
21 Hendrickson, Carl 138 195 188 179 700 205 209 211 143 768 1468 -132
22 Busch, Neil 153 156 213 179 701 223 179 176 183 761 1462 -138
23 Carlson, Leif 164 151 209 194 718 187 176 205 169 737 1455 -145
24 Sherman, Steve 190 153 179 190 712 159 212 179 189 739 1451 -149
25 Abrams, Hal 150 175 135 166 626 236 143 200 210 789 1415 -185
26 Yackel, Terry 156 195 153 156 660 182 163 191 196 732 1392 -208

click here for matchplay

Ken Holets wins 14th Annual St. Paul Senior Masters

By:  Dennis Franz

St. Paul Senior Masters Co-Chairman

 

Ken Holets won the 14th Annual St. Paul Senior Masters Tournament on Sunday, October 2nd at White Bear Bowl in White Bear, Minnesota.

 

26 senior bowlers participated in this year’s tournament.  Each bowler bowled an 8 game qualifying block in the morning, with the top 16 moving on to the match play portion of the tournament in the afternoon.  Match Play consisted of 1 game matches – double elimination format.

 

Ken, seeded 1st in the Match Play portion of the tournament averaged 213.75 for 8 games and then proceeded to win 4 straight games before losing to Gary Green 202 t0 204.  Ken defeated Gary Green in the last match of the Tournament 269 – 214.  Gary Green seeded 13th in the Match Play portion of the tournament lost only twice averaging 231.56 over nine games.  Gary lost his first game and then his last game to the eventual winner Ken Holets.

 

Gary Green defeated Tom Korth 232-200 in the final of the Loser’s Bracket to have a chance against Ken.

 

The average to make the top 16 was 191.25 and the High Qualifier was Ken Holets with a 213.75 average for 8 games.

 

For his efforts, Ken received a check for $250, a plaque donated by Mike’s Pro Shop, a Champions Jacket and a paid entry into the USBC Senior Masters.

 

Next years tournament will be held Sunday, October 7, 2012 at a place yet to be determined. The tournament is open to all St. Paul Sanctioned bowlers, 50 years of age and over.  Contact Matt Lang of the St. Paul United States Bowling Congress (USBC) Association at 651-415-2828 for further information or if there are any other comments about the tournament whether good or bad.  Information is always helpful.  The one thing that was noted was the lack of entries.  We all had a good time and the shot was considered to be fair by all bowlers.  Negative information was not available at this time.

 

Do not forget the 41st Annual Masters Tournament to be bowled on November 5th and 6th at Mermaid Bowl at 2200 NE Hwy 10 in Roseville. Get your entry in early as there is a limit on entries.