Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 

Saxon 2018

Congratulations to Champions....
Locker Guys 1

Dan Langer, Ryan Savoy, Matt Meyer, Dave Langer, Sam Sylvester

Runnerup: Columbia

Joe Ethan, Dustin Dorma, Erik Vermilyea, Randy Hawk, Nick Larson

 

3rd Place: Lakers 1

John Eiss, Tom Corbett, Gary Green, Scott Sodergren, Todd Savoy

 

25th Annual St. Paul Team Challenge
Sunday, December 2nd, 2018 - Final Standings
AMF Saxon Lanes
Position Team Name Team Captain Prize $
1 THE LOCKER GUY  I Bob Hager $1,350
2 COLUMBIA 300 Nick Larson $1,000
3 THE LAKERS  I Tom Corbett $750
4 THE LOCKER GUY  II Bob Hager $625
5 ON TRACK SOUTHTOWN Scot Arndtson $575
6 MELROSE BOWL BLUE Steve Bohn $525
7 FARMINGTON LANES NORTH STARS  BLUE Doug Manhart $475
8 MOTIV  II Clark Poelzer $425
9 DO YOU BOWL Tony Fitzgerald $400
10 HUIKKO'S WIZZARDS BRUNSWICK Chad Huikko $350
11 THE LAKERS A Tom Corbett $300
12 MOTIV  I Clark Poelzer $250

 

 

QUALIFYING

Pos # Team Name Team Captain Start Lane Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 Game 11 Game 12 TOTAL + / - Team Avg
1 THE LAKERS  I Tom Corbett 26 225 193 186 231 182 235 218 196 224 279 237 235 2641 241 220.08
2 MELROSE BOWL BLUE Steve Bohn 20 198 255 214 193 211 224 181 187 211 234 276 187 2571 171 214.25
3 COLUMBIA 300 Nick Larson 28 215 209 193 260 235 241 188 174 215 215 165 226 2536 136 211.33
4 MOTIV  II Clark Poelzer 4 244 244 217 157 187 245 202 211 206 201 225 177 2516 116 209.67
5 THE LOCKER GUY  I Bob Hager 7 167 222 195 186 213 248 216 204 162 239 228 217 2497 97 208.08
6 ON TRACK SOUTHTOWN Scot Arndtson 24 223 196 199 212 214 168 215 182 167 239 267 214 2496 96 208.00
7 THE LOCKER GUY  II Bob Hager 29 208 233 235 201 228 200 149 194 243 184 229 181 2485 85 207.08
8 FARMINGTON LANES NORTH STARS  BLUE Doug Manhart 27 195 183 187 194 244 173 180 224 205 190 248 237 2460 60 205.00
9 DO YOU BOWL Tony Fitzgerald 21 215 203 244 160 216 214 201 180 205 157 233 210 2438 38 203.17
10 HUIKKO'S WIZZARDS BRUNSWICK Chad Huikko 16 147 184 256 200 231 210 143 157 221 202 235 244 2430 30 202.50
11 THE LAKERS A Tom Corbett 5 184 178 216 190 225 258 213 189 202 193 162 202 2412 12 201.00
12 MOTIV  I Clark Poelzer 22 235 190 210 200 249 162 195 221 178 192 238 141 2411 11 200.92
13 MELROSE BOWL BLACK Steve Bohn 8 255 209 189 155 211 214 177 215 233 187 148 193 2386 -14 198.83
14 FARMINGTON LANES NORTH STARS  GREEN Doug Manhart 23 234 168 214 219 217 213 155 210 201 164 178 211 2384 -16 198.67
15 A  -  Z  GREEN Greg Schroeder 25 219 252 189 192 259 213 204 188 136 177 179 153 2361 -39 196.75
16 ON TRACK ST. PAUL Scot Arndtson 10 221 165 184 159 208 194 185 203 195 217 191 216 2338 -62 194.83
17 PURPLE REIGN  I Rocky Gonzalez 1 191 255 206 167 185 165 191 193 160 255 189 163 2320 -80 193.33
18 STORM 50 Tom Havlish 12 189 203 191 164 184 193 212 216 174 192 183 207 2308 -92 192.33
19 PURPLE REIGN  II Rocky Gonzalez 13 224 227 212 146 183 191 176 222 179 149 165 213 2287 -113 190.58
20 RESORTS & LODGING.COM Chris Hammerschmitt 30 228 190 168 245 142 147 161 182 166 218 231 201 2279 -121 189.92
21 FARMINGTON LANES - ON TRACK  II Mike Bischoff 11 155 164 215 181 182 151 201 208 216 168 244 183 2268 -132 189.00
22 DO YOU BOWL II Jessie Brunner 14 132 163 222 169 187 179 191 228 159 169 215 222 2236 -164 186.33
23 WE MISS RIGHT GREEN Matt Olive 31 151 191 179 214 169 178 168 194 231 215 189 143 2222 -178 185.17
24 HUIKKO'S WIZZARDS DV8 Chad Huikko 3 173 231 172 170 191 160 220 182 222 184 171 136 2212 -188 184.33
25 FARMINGTON LANES - ON TRACK  I Mike Bischoff 18 155 133 115 222 243 194 177 187 154 165 203 217 2165 -235 180.42
26 TRIPLE  X Jeff Broberg 15 155 196 179 214 191 190 187 192 139 204 165 142 2154 -246 179.50
27 STRIKE ZONE Bill Thompson 19 168 202 163 161 158 214 179 183 152 166 245 148 2139 -261 178.25
28 TEAM HAMMER Nick Larson 17 223 214 143 167 194 212 172 180 196 148 125 153 2127 -273 177.25
29 N  A  Q Sam Kuhn 32 159 199 135 169 102 190 201 200 201 171 200 193 2120 -280 176.67
30 ST. CROIX PRO SHOP Vince Thomlay 9 150 167 179 168 192 215 171 182 180 148 184 131 2067 -333 172.25
31 MIKE'S PRO SHOP Mike Schmid 6 169 153 134 165 184 145 184 190 213 182 179 158 2056 -344 171.33
32 WE MISS RIGHT BLACK Matt Olive 2 181 163 210 155 159 164 175 129 163 179 179 153 2010 -390 167.50

 

matchplay

Pos # Team Name Qualify Total Set #1 Total Set #1 Bonus Set #2 Total Set #2 Bonus Set #3 Total Set #3 Bonus Set #4 Total Set #4 Bonus Set #5 Total Set #5 Bonus Set #6 Total Set #6 Bonus Set #7 Total Set #7 Bonus PR   Total PR Bonus GRAND TOTAL Match Play Avg
1 THE LOCKER GUY  I 2,497 436 0 425 15 421 50 527 50 430 35 436 50 500 50 459 50 6,431 227.1
2 THE LAKERS  I 2,641 484 35 405 50 412 15 413 50 400 15 407 0 452 35 430 15 6,259 212.7
3 COLUMBIA 300 2,536 459 50 349 0 460 42.5 396 35 478 50 449 50 457 0 414 15 6,241 216.4
4 THE LOCKER GUY  II 2,485 462 35 442 35 445 7.5 314 0 416 15 382 50 459 50 431 35 6,064 209.4
5 ON TRACK SOUTHTOWN 2,496 498 50 412 15 410 50 454 35 385 0 318 0 448 15 420 35 6,041 209.1
6 MELROSE BOWL BLUE 2,571 433 15 462 35 360 0 390 0 418 35 353 0 415 15 443 35 5,980 204.6
7 FARMINGTON LANES NORTH STARS  BLUE 2,460 429 15 429 35 450 35 389 15 423 15 424 0 424 35 382 15 5,975 209.4
8 MOTIV  II 2,516 370 0 430 15 367 0 395 15 478 35 443 50 406 0 437 15 5,972 207.9

 

First Match = Third Place vs. Second Place
Game 1 Game 2 Total + / - Lane
2nd Place =  THE LAKERS  I 215 256 471 -20 25
3rd Place =  COLUMBIA 300 233 258 491 20 26
             
Second Match = Winner of First Match vs. First Place
    Game 1 Game 2 Total + / - Lane
1st Place =  THE LOCKER GUY  I 187 248 435 18 21
Winner Match 1 COLUMBIA 300 245 172 417 -18 22
Tournament Champion: THE LOCKER GUY  I