Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 

The 11th annual Junior Gold Championships, which is being held at Sunnybrook Lanes, Sterling Lanes and Century Bowl, features a field of more than 1,700 of the best youth bowlers in the country competing for $100,000 in scholarships and spots on Junior Team USA.
The top four finishers who are U.S. citizens in the male and female divisions will earn automatic spots on Junior Team USA, serving as United States representatives in international competition in 2009. The National Selection Committee will choose four additional Junior Gold competitors, two males and two females, to join the 2009 team

Semifinals

Boys  After 30 Games

Top 16 make Finals

Pl
Name
Hometown
prev
gm7
gm8
gm9
gm10
gm11
gm12
block
total
29. Nick Pahr Eden Prairie, MN 5010 184 194 238 189 200 185 1190 6200
54. Kyle Bischoff St. Cloud, MN 4818 266 152 206 244 226 160 1254 6072
88. Matthew Wratz Farmington, MN 4748 192 235 184 188 220 157 1176 5924
93. Eric Schacht W. St. Paul, MN 4768 223 160 181 245 171 148 1128 5896

Semifinals

Girls  After 30 Games

Top 16 make Finals

Pl
Name
Hometown
prev
gm7
gm8
gm9
gm10
gm11
gm12
block
total
45. Kim Carper Fort Ripley, MN 4601 137 209 204 204 223 166 1143
5744
47. Jasmine Laugerman Brooklyn Cntr, MN 4672 151 123 210 223 190 168 1065
5737
51. Larissa Lantto Eden Prairie, MN 4636 165 194 173 189 154 199 1074
5710

Semifinals

Boys  After 24 Games

Top 16 make Finals

Pl
Name
Hometown
prev
gm1
gm2
gm3
gm4
gm5
gm6
block
total
27.
Nick Pahr Eden Prairie, MN
3843
195 188 174 139 203 268 1167
5010
75.
Kyle Bischoff St. Cloud, MN
3638
213 196 211 144 225 191 1180
4818
91.
Eric Schacht W. St. Paul, MN
3756
169 183 126 136 193 205 1012
4768
96.
Matthew Wratz Farmington, MN
3634
210 211 189 136 186 182 1114
4748

Semifinals

Girls  After 24 Games

Top 16 make Finals

Pl
Name
Hometown
prev
gm1
gm2
gm3
gm4
gm5
gm6
block
total
31
Jasmine Laugerman Brooklyn Ctr, MN
3489
194 178 202 201 205 203 1183 4672
39
Larissa Lantto Eden Prairie, MN
3472
168 169 207 204 188 228 1164 4636
45
Kim Carper Fort Ripley, MN
3480
202 191 179 151 202 196 1121 4601

 

2008 USBC Junior Gold - Qualifying
  1020 Entrants 7/9/2008  7am
Boys  After 18 Games

top 125 advance to semi finals

Pl
Name
Hometown
St
prev
gm7
gm8
gm9
gm10
gm11
gm12
block
tot
14 Nick Pahr Eden Prairie MN 2530 203 258 214 191 242 205 1313 3843
31 Eric Schacht W. St. Paul MN 2507 211 203 204 209 223 199 1249 3756
91 Kyle Bischoff St. Cloud MN 2472 204 189 221 182 185 185 1166 3638
93 Matthew Wratz Farmington MN 2357 151 235 204 221 266 200 1277 3634
                         
132 Jason Price Inver Grove Hei MN 2461 181 206 196 172 217 160 1132 3593
157 Richard Novak III Burnsville MN 2257 252 190 197 183 266 221 1309 3566
216 Dave Marget Champlin MN 2464 164 183 174 162 179 189 1051 3515
262 Nick Krasky White Bear Lake MN 2362 182 186 223 171 180 166 1108 3470
265 Antoine Dixon Minneapolis MN 2359 177 199 191 181 185 177 1110 3469
268 Aaron Schroeder Blaine MN 2290 200 190 197 228 193 168 1176 3466
312 Aaron Littlefield Rochester MN 2109 161 258 244 254 205 193 1315 3424
334 Alex Blaisdell Brooklyn Park MN 2298 172 189 209 206 141 189 1106 3404
349 Steven Greenhalgh Columbia Hts MN 2339 159 191 183 159 172 191 1055 3394
353 Brandon Fietek Eden Prairie MN 2174 193 202 242 199 150 233 1219 3393
357 Tyler Bystedt Hermantown MN 2138 204 211 227 205 215 192 1254 3392
362 Matt Bellus Eden Prairie MN 2298 219 173 162 180 170 185 1089 3387
368 David Pashina Osseo MN 2265 211 222 162 147 156 223 1121 3386
388 Jordan Hoppe Forest Lake MN 2155 166 186 181 226 222 235 1216 3371
459 Andy Schaffhausen St. Paul MN 2137 189 195 200 177 212 214 1187 3324
484 Kenny Stemig Oakdale MN 2105 211 193 246 179 193 181 1203 3308
485 Michael Ingeman Arden Hills MN 2115 201 212 177 192 199 211 1192 3307
511 Josh Schauer White Bear Tw MN 2186 187 176 218 192 169 163 1105 3291
611 William Bassett Brainerd MN 2218 203 126 174 186 157 161 1007 3225
637 Aaron Kajander Hermantown MN 2108 145 188 213 195 200 160 1101 3209
706 Kyle Matthes Sauk Rapids MN 2082 185 140 163 177 212 198 1075 3157
722 Ryan Novak Burnsville MN 2119 161 155 182 193 212 126 1029 3148
748 *Phillip Prince Crystal MN 2080 159 153 200 165 157 211 1045 3125
827 Grant Turner Sauk Rapids MN 2122 164 154 152 155 132 166 923 3045
861 Teddy Anderson Cloquet MN 1956 159 175 153 205 150 206 1048 3004
929 Billy Hesteness Moorhead MN 1888 190 229 120 160 165 184 1048 2936
1011 Taylor Huntsinger Stl Paul Park MN 1694 147 166 141 192 151 120 917 2611

2008 USBC Junior Gold - Qualifying - -
  471 Entrants 7/9/2008   7am

Girls After 18 Games
Top 57 Advance to semi finals

Pl
Name
Hometown
St
prev
gm7
gm8
gm9
gm10
gm11
gm12
block
tot
40 Jasmine Laugerman Brooklyn Ctr MN 2211 191 184 245 215 222 221 1278 3489
41 Kim Carper Fort Ripley MN 2292 193 163 212 168 194 258 1188 3480
44 Larissa Lantto Eden Prairie MN 2224 183 212 238 192 167 256 1248 3472
                         
65 Katie Ann Sopp Circle Pines MN 2229 214 190 257 175 176 181 1193 3422
121 Kayla Stram Grand Rapids MN 2223 176 233 169 184 135 187 1084 3307
187 Erin Novak Burnsville MN 2158 180 172 161 203 179 170 1065 3223
190 *Kelli Schroeder Blaine MN 2199 171 150 169 159 187 184 1020 3219
215 Heather Grambow Fridley MN 2134 158 201 156 179 190 165 1049 3183
216 Holly Harris Monticello MN 2116 192 184 197 155 159 180 1067 3183
261 Andrea Reeves Blaine MN 2012 205 201 170 181 156 192 1105 3117
313 Kris Seath Mankato MN 1929 163 194 124 155 248 213 1097 3026
438 Sara Ullman Minneapolis MN 1832 153 184 179 159 127 150 952 2784
440 Jessica Juhlin Mankato MN 1967 157 128 100 138 126 160 809 2776

The semifinalists bowl 12 additional games on Thursday to determine the top 16 males and top 16 females who compete in the finals. The remaining bowlers compete in 16 games of match play Friday with the top male and top female declared U.S. Junior Amateur champions.

click here for USBC Jr. Gold site