Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 

2019 Wichita   ALL EVENTS

Team     Doubles     Singles

updated  7-25-19  8am

 

DIAMOND
5 Amanda Vermilyea Apple Valley,MN 789,618,709 2116
25 Katie Ann Sopp-Schroeder White Bear Lake,MN 691,642,680 2013
61 Stephanie Koller Vadnais Heights,MN 637,569,727 1933
71 Trista Kimmes Eagan,MN 680,616,620 1916
92 Karla Huikko Buffalo,MN 633,659,597 1889
102 Amy Dawson Cottage Grove,MN 611,629,635 1875
128 Lauren Arndtson Maple Grove,MN 579,637,638 1854
141 Paula Mills Montgomery,MN 620,600,626 1846

 

RUBY
15 Rhonda Theobald Mankato,MN 502,585,652 1739
29 Gail Corbett Brooklyn Park,MN 490,622,601 1713
48 Rachel Thielen Richmond,MN 482,552,656 1690
90 Kimberly Ulman Mankato,MN 537,567,556 1660
102 Gina Altobelli Woodbury,MN 606,528,514 1648
114 Jodi Brandenburger Dayton,MN 556,526,559 1641
125 Bridget Floen Rochester,MN 547,544,547 1638
128 Tracy Bradley Coon Rapids,MN 587,495,554 1636

 

INDIVIDUAL SCORES